As at 8pm Monday 18 May 2020, there has only been two additional cases of COVID-19 diagnosed since 8pm 17 May, bringing the total number of cases to 3,078.
Cases | Count |
---|---|
Confirmed cases (including interstate residents in NSW health care facilities) | 3,078 |
Deaths (in NSW from confirmed cases) | 48 |
Cases reported recovered | 2,614 |
Total persons tested | 377,185 |
There have been no new cases associated with Anglicare Newmarch House, meaning the total of cases linked to the facility remains at 71 (37 residents and 34 staff).
There are currently 101 COVID-19 cases being treated by NSW Health. This includes five people being treated in intensive care units. Two of them require ventilators.
There are now 2,614 people who have recovered from COVID-19 in NSW.
There have been no COVID-related deaths in the 24-hour reporting period. The total number of deaths in NSW is 48.
NSW Health is urging people with symptoms, including mild symptoms, to be tested to ensure as many cases of COVID-19 in the community are identified as quickly as possible.
This is particularly important in the Hills and Penrith local government areas to help identify cases and understand transmission. All areas of concern for community transmission in NSW are publicly available and listed at .
See the .
Confirmed cases to date
By outcome
Outcome | Number |
---|---|
Recovered | 2,614 |
Not yet recovered | 223 |
Died | 48 |
Less than 3 weeks from symptom onset / recovery data not available | 193 |
Total | 3,078 |
By sex and age group*
Age group | Female | Male | Total |
---|---|---|---|
0-9 | 16 | 20 | 36 |
10-19 | 51 | 47 | 98 |
20-29 | 362 | 289 | 651 |
30-39 | 253 | 257 | 510 |
40-49 | 171 | 214 | 385 |
50-59 | 228 | 223 | 451 |
60-69 | 246 | 235 | 481 |
70-79 | 151 | 171 | 322 |
80-89 | 49 | 54 | 103 |
90+ | 23 | 18 | 41 |
*Note: Excludes cases notified without a date of birth and/or gender.
By likely source of infection
Source | Count |
---|---|
Overseas | 1,773 |
Interstate acquired | 71 |
Locally acquired – contact of a confirmed case and/or in a known cluster | 864 |
Locally acquired – contact not identified | 370 |
Under investigation | 0 |
Total | 3,078 |
* Counts reported for a particular day may vary over time with ongoing enhanced surveillance activities.