As at 8pm Saturday 23 May 2020, there has been one additional case of COVID-19 diagnosed since 8pm 22 May, bringing the total number of cases to 3,087.
The one new case today was overseas acquired and is in a quarantine hotel.
There were 6,809 people tested in the reporting period, compared with 8,995 people in the previous 24 hours.
More than 418,000 people have now been tested for COVID-19 in NSW.
NSW Health would like to thank those with symptoms for coming forward, getting tested and ensuring cases in the community are identified as quickly as possible.
Cases | Count |
---|---|
Confirmed cases (incl. interstate residents in NSW health care facilities) | 3,087 |
Deaths (in NSW from confirmed cases) | 50 |
Cases reported recovered | 2,653 |
Total persons tested | 418,427 |
There are currently 87 COVID-19 cases being treated by NSW Health. This includes 1 person being treated in an intensive care unit. They require a ventilator.
There are now 2,653 people in NSW who have recovered from COVID-19.
NSW Health is urging people with symptoms, including mild symptoms, to be tested to ensure as many cases of COVID-19 in the community are identified as quickly as possible.
All areas of concern for community transmission in NSW are publicly available and listed here:
The locations of COVID-19 clinics are available here:
Confirmed cases to date
By outcome
Outcome | Number |
---|---|
Recovered | 2,653 |
Not yet recovered | 202 |
Died | 50 |
Less than 3 weeks from symptom onset / recovery data not available | 182 |
Total | 3,087 |
By sex and age group*
Age group | Female | Male | Total |
---|---|---|---|
0-9 | 17 | 20 | 37 |
10-19 | 51 | 48 | 99 |
20-29 | 364 | 289 | 653 |
30-39 | 255 | 259 | 514 |
40-49 | 172 | 215 | 387 |
50-59 | 227 | 224 | 451 |
60-69 | 245 | 236 | 481 |
70-79 | 151 | 170 | 321 |
80-89 | 49 | 54 | 103 |
90+ | 23 | 18 | 41 |
*Note: Excludes cases notified without a date of birth and/or gender.
By likely source of infection:
Source | Count |
---|---|
Overseas | 1,781 |
Interstate acquired | 72 |
Locally acquired – contact of a confirmed case and/or in a known cluster | 864 |
Locally acquired – contact not identified | 369 |
Under investigation | 1 |
Total | 3,087 |
* Counts reported for a particular day may vary over time with ongoing enhanced surveillance activities.