As at 8pm Sunday 24 May 2020, there has been three additional cases of COVID-19 diagnosed since 8pm 23 May, bringing the total number of cases to 3,090.
Cases | Count |
---|---|
Confirmed cases (incl. interstate residents in NSW health care facilities) | 3,090 |
Deaths (in NSW from confirmed cases) | 50 |
Cases reported recovered | 2,656 |
Total persons tested | 422,703 |
There are currently 90 COVID-19 cases being treated by NSW Health. This includes one person being treated in an intensive care unit. They require a ventilator.
There are now 2,656 people in NSW who have recovered from COVID-19.
NSW Health is urging people with symptoms, including mild symptoms, to be tested to ensure as many cases of COVID-19 in the community are identified as quickly as possible.
The Hills and Penrith LGAs have been removed as areas of increased testing ands urveillance. There are currently no areas targeted for increased testing and surveillance.
The locations of COVID-19 clinics are available here:
Confirmed cases to date
By outcome
Outcome | Number |
---|---|
Recovered | 2,656 |
Not yet recovered | 199 |
Died | 50 |
Less than 3 weeks from symptom onset / recovery data not available | 185 |
Total | 3,090 |
By sex and age group*
Age group | Female | Male | Total |
---|---|---|---|
0-9 | 17 | 20 | 37 |
10-19 | 51 | 48 | 99 |
20-29 | 364 | 289 | 653 |
30-39 | 255 | 259 | 514 |
40-49 | 172 | 215 | 387 |
50-59 | 228 | 224 | 452 |
60-69 | 245 | 236 | 481 |
70-79 | 152 | 170 | 322 |
80-89 | 49 | 55 | 103 |
90+ | 23 | 18 | 41 |
*Note: Excludes cases notified without a date of birth and/or gender.
By likely source of infection:
Source | Count |
---|---|
Overseas | 1,782 |
Interstate acquired | 72 |
Locally acquired – contact of a confirmed case and/or in a known cluster | 864 |
Locally acquired – contact not identified | 370 |
Under investigation | 2 |
Total | 3,090 |
*Counts reported for a particular day may vary over time with ongoing enhanced surveillance activities.