Drawn Numbers
Winning Numbers
(drawn order): [12] [28] [24] [29] [9] [18] [25]
Supplementary
Numbers (drawn order): [13] [31]
Dividend Total Winners Total Prizes Payable
Division 1 $23,333,333.34 3 $70,000,000.02
Division 2 $49,892.40 14 $698,493.60
Division 3 $4,204.90 342 $1,438,075.80
Division 4 $328.40 2,252 $739,556.80
Division 5 $47.20 18,286 $863,099.20
Division 6 $23.95 411,393 $9,852,862.35
Division 7 $15.40 718,031 $11,057,677.40
1,150,321 $94,649,765.17
Winning states: 1 X TAS. 2 X VIC
Suburbs: TAS – 1 X Hobart
VIC – 1 X Footscary, 1 X St Albans
/Public Release.