Drawn Numbers Winning Numbers
(drawn order) 10 11 17 35 7 26 3
Powerball 19
Division 1 $0.00 0 $0.00
Division 2 $89,142.20 5 $445,711.00
Division 3 $4,005.55 68 $272,377.40
Division 4 $375.45 1,319 $495,218.55
Division 5 $140.45 2,645 $371,490.25
Division 6 $63.60 37,779 $2,402,744.40
Division 7 $37.00 50,866 $1,882,042.00
Division 8 $16.70 222,717 $3,719,373.90
Division 9 $10.45 623,492 $6,515,491.40
938,891 $16,104,448.90
Jackpots to $60,000,000.00
/Public Release.