³Ô¹ÏÍøÕ¾

Powerball draw no. 1215

Drawn Numbers Winning Numbers

(drawn order) 8 20 9 11 27 22 32

Powerball 20

Dividend Total Winners Total Prizes Payable

Division 1 $0.00 0 $0.00

Division 2 $153,796.20 4 $615,184.80

Division 3 $3,326.95 113 $375,945.35

Division 4 $359.20 1,903 $683,557.60

Division 5 $148.40 3,454 $512,573.60

Division 6 $66.90 49,561 $3,315,630.90

Division 7 $39.40 65,943 $2,598,154.20

Division 8 $16.95 302,196 $5,122,222.20

Division 9 $10.55 853,711 $9,006,651.05

1,276,885 $22,229,919.70

Jackpots to $80,000,000.00

/Public Release.