Drawn: Thursday, 12 December 2019
Drawn Numbers Winning Numbers
(drawn order): 15 9 16 35 18 28 11
Powerball 9
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $282,828.50 1 $282,828.50
Division 3 $4,019.55 43 $172,840.65
Division 4 $525.50 598 $314,249.00
Division 5 $161.65 1,458 $235,685.70
Division 6 $68.10 22,374 $1,523,669.40
Division 7 $44.55 26,810 $1,194,385.50
Division 8 $16.80 140,354 $2,357,947.20
Division 9 $10.40 398,247 $4,141,768.80
589,885 $10,223,374.75
Jackpots to $15,000,000.00
/Public Release.