Drawn: Thursday, 19 December 2019
Drawn Numbers Winning Numbers
(drawn order): 9 11 8 32 4 10 29
Powerball 18
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $143,954.05 2 $287,908.10
Division 3 $7,331.00 24 $175,944.00
Division 4 $585.90 546 $319,901.40
Division 5 $175.75 1,365 $239,898.75
Division 6 $71.75 21,624 $1,551,522.00
Division 7 $42.95 28,308 $1,215,828.60
Division 8 $17.40 137,835 $2,398,329.00
Division 9 $10.70 393,468 $4,210,107.60
583,172 $10,399,439.45
Jackpots to $20,000,000.00
/Public Release.