Official Results
Powerball draw no. 1258
Drawn: Thursday, 25 June 2020
Drawn Numbers Winning Numbers
(drawn order): 35 12 20 24 27 8 18
Powerball 17
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $109,607.20 5 $548,036.00
Division 3 $5,233.00 64 $334,912.00
Division 4 $470.95 1,293 $608,938.35
Division 5 $158.10 2,889 $456,750.90
Division 6 $71.60 41,255 $2,953,858.00
Division 7 $41.30 55,997 $2,312,676.10
Division 8 $18.00 254,024 $4,572,432.00
Division 9 $11.00 728,900 $8,017,900.00
1,084,427 $19,805,503.35
Jackpots to $50,000,000.00
/Public Release.