Official Results
Powerball draw no. 1259
Drawn: Thursday, 2 July 2020
Drawn Numbers Winning Numbers
(drawn order): 26 15 16 6 1 21 10
Powerball 19
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $197,292.35 4 $789,169.40
Division 3 $4,424.50 109 $482,270.50
Division 4 $413.80 2,119 $876,842.20
Division 5 $156.85 4,193 $657,672.05
Division 6 $73.75 57,662 $4,252,572.50
Division 7 $41.70 79,944 $3,333,664.80
Division 8 $18.35 358,821 $6,584,365.35
Division 9 $11.00 1,047,460 $11,522,060.00
1,550,312 $28,498,616.80
Jackpots to $80,000,000.00
/Public Release.