Official Results
Powerball draw no. 1260
Drawn: Thursday, 9 July 2020
Drawn Numbers Winning Numbers
(drawn order): 33 2 32 31 28 21 26
Powerball 12
Dividend Total Winners Total Prizes Payable
Division 1 $80,000,000.00 1 $80,000,000.00
Division 2 $204,822.85 6 $1,228,937.10
Division 3 $5,646.75 133 $751,017.75
Division 4 $507.25 2,692 $1,365,517.00
Division 5 $174.80 5,858 $1,023,978.40
Division 6 $76.05 87,093 $6,623,422.65
Division 7 $47.65 108,951 $5,191,515.15
Division 8 $18.45 555,628 $10,251,336.60
Division 9 $10.90 1,644,065 $17,920,308.50
2,404,427 $124,356,033.15
Winning State: 1 x Victoria (Suburb TBA)
/Public Release.