Official Results
Powerball draw no. 1261
Drawn: Thursday, 16 July 2020
Drawn Numbers Winning Numbers
(drawn order): 18 34 32 23 26 14 11
Powerball 5
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $45,569.35 5 $227,846.75
Division 3 $4,351.25 32 $139,240.00
Division 4 $421.25 601 $253,171.25
Division 5 $158.35 1,199 $189,861.65
Division 6 $71.80 17,097 $1,227,564.60
Division 7 $43.35 22,185 $961,719.75
Division 8 $17.65 107,509 $1,897,533.85
Division 9 $10.65 312,624 $3,329,445.60
461,252 $8,226,383.45
Jackpots to $8,000,000.00
No Div 1 winners
/Public Release.