Official Results
Powerball draw no. 1264
Drawn: Thursday, 6 August 2020
Drawn Numbers Winning Numbers
(drawn order): 14 23 5 18 33 27 7
Powerball 7
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $74,929.75 3 $224,789.25
Division 3 $4,292.85 32 $137,371.20
Division 4 $395.20 632 $249,766.40
Division 5 $132.10 1,418 $187,317.80
Division 6 $60.60 19,993 $1,211,575.80
Division 7 $38.25 24,817 $949,250.25
Division 8 $15.70 119,371 $1,874,124.70
Division 9 $9.95 329,412 $3,277,649.40
495,678 $8,111,844.80
Jackpots to $8,000,000.00
/Public Release.