Official Results
Powerball draw no. 1268
Drawn: Thursday, 3 September 2020
Drawn Numbers Winning Numbers
(drawn order): 17 23 32 3 1 9 13
Powerball 19
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $230,492.95 2 $460,985.90
Division 3 $3,658.60 77 $281,712.20
Division 4 $349.65 1,465 $512,237.25
Division 5 $137.00 2,804 $384,148.00
Division 6 $65.10 38,146 $2,483,304.60
Division 7 $38.70 50,296 $1,946,455.20
Division 8 $17.10 224,700 $3,842,370.00
Division 9 $10.70 630,522 $6,746,585.40
948,012 $16,657,798.55
Jackpots to $40,000,000.00
No Div 1 winners
/Public Release.