Drawn: Thursday, 28 December 2023
Drawn Numbers
Winning Numbers | 27 | 35 | 15 | 24 | 11 | 9 | 16 | |
(drawn order) | ||||||||
Powerball | 1 | |||||||
Dividends
Dividends | Total Winners | Total Prizes Payable | |
Division 1 | $0.00 | 0 | $0.00 |
Division 2 | $0.00 | 0 | $0.00 |
Division 3 | $23,889.05 | 41 | $979,451.05 |
Division 4 | $590.75 | 799 | $472,009.25 |
Division 5 | $192.40 | 1,840 | $354,016.00 |
Division 6 | $81.00 | 27,388 | $2,218,428.00 |
Division 7 | $47.90 | 35,951 | $1,722,052.90 |
Division 8 | $21.00 | 174,039 | $3,654,819.00 |
Division 9 | $12.45 | 505,282 | $6,290,760.90 |
745,340 | $15,691,537.10 | ||
Division 1 Jackpots to $40,000,000.00 | |||
/Public Release.