Drawn: Thursday, 8 February 2024
Drawn Numbers
Winning Numbers | 25 | 12 | 6 | 20 | 26 | 16 | 7 | |
(drawn order) | ||||||||
Powerball | 2 | |||||||
Dividends
Dividends | Total Winners | Total Prizes Payable | |
Division 1 | $5,098,926.32 | 1 | $5,098,926.32 |
Division 2 | $140,680.20 | 2 | $281,360.40 |
Division 3 | $12,062.05 | 29 | $349,799.45 |
Division 4 | $498.65 | 610 | $304,176.50 |
Division 5 | $187.00 | 1,220 | $228,140.00 |
Division 6 | $78.70 | 18,164 | $1,429,506.80 |
Division 7 | $46.85 | 23,692 | $1,109,970.20 |
Division 8 | $20.85 | 112,998 | $2,356,008.30 |
Division 9 | $12.30 | 329,332 | $4,050,783.60 |
486,048 | $15,208,671.57 | ||
Winning State(s) / Suburb(s): QLD / 1 x Internet | |||
/Public Release.