Domestic air transport prices rose 10.8 percent in November 2024 compared with October 2024, according to figures released by Stats NZ today.
This was the highest increase in domestic flight prices since July 2023.
Domestic accommodation prices also rose, up 6.9 percent over the month.
Month ended | Domestic airfares | Domestic accommodation |
Nov-21 | 1456 | 1322 |
Dec-21 | 1045 | 1383 |
Jan-22 | 1030 | 1415 |
Feb-22 | 1011 | 1389 |
Mar-22 | 1083 | 1360 |
Apr-22 | 1275 | 1364 |
May-22 | 1182 | 1367 |
Jun-22 | 1190 | 1402 |
Jul-22 | 1429 | 1532 |
Aug-22 | 1381 | 1521 |
Sep-22 | 1569 | 1525 |
Oct-22 | 1669 | 1635 |
Nov-22 | 1597 | 1662 |
Dec-22 | 1725 | 1682 |
Jan-23 | 1602 | 1781 |
Feb-23 | 1515 | 1816 |
Mar-23 | 1686 | 1812 |
Apr-23 | 1741 | 1628 |
May-23 | 1503 | 1580 |
Jun-23 | 1551 | 1589 |
Jul-23 | 1868 | 1715 |
Aug-23 | 1714 | 1689 |
Sep-23 | 1723 | 1668 |
Oct-23 | 1561 | 1715 |
Nov-23 | 1617 | 1821 |
Dec-23 | 1728 | 1870 |
Jan-24 | 1518 | 1932 |
Feb-24 | 1631 | 1926 |
Mar-24 | 1709 | 1884 |
Apr-24 | 1621 | 1706 |
May-24 | 1493 | 1557 |
Jun-24 | 1486 | 1527 |
Jul-24 | 1581 | 1609 |
Aug-24 | 1568 | 1524 |
Sep-24 | 1558 | 1485 |
Oct-24 | 1599 | 1572 |
Nov-24 | 1772 | 1680 |
“The higher prices for domestic flights coincided with performances by several global artists around New Zealand,” prices and deflators spokesperson Nicola Growden said.
“We also saw increased domestic hotel prices, so the cost of exploring New Zealand has become more expensive.”
Despite these increases, international airfares and international accommodation prices decreased 2.7 percent and 4.6 percent respectively.
Food prices fall 0.1 percent in November
Monthly food prices fell 0.1 percent in November 2024 compared with October 2024.
The largest contributor to the fall was vegetables, down 7.9 percent. This was partly offset by a rise in fruit prices, up 4 percent.
“Month ended” | “Fruit” | “Vegetables” |
“Nov-21” | 1047 | 904 |
“Dec-21” | 1048 | 943 |
“Jan-22” | 1161 | 1031 |
“Feb-22” | 1177 | 1009 |
“Mar-22” | 1168 | 1034 |
“Apr-22” | 1130 | 1004 |
“May-22” | 1092 | 1033 |
“Jun-22” | 1064 | 1134 |
“Jul-22” | 1148 | 1262 |
“Aug-22” | 1152 | 1339 |
“Sep-22” | 1141 | 1343 |
“Oct-22” | 1191 | 1208 |
“Nov-22” | 1233 | 1091 |
“Dec-22” | 1292 | 1163 |
“Jan-23” | 1343 | 1192 |
“Feb-23” | 1399 | 1271 |
“Mar-23” | 1386 | 1289 |
“Apr-23” | 1352 | 1248 |
“May-23” | 1300 | 1220 |
“Jun-23” | 1203 | 1439 |
“Jul-23” | 1202 | 1350 |
“Aug-23” | 1220 | 1408 |
“Sep-23” | 1214 | 1328 |
“Oct-23” | 1268 | 1226 |
“Nov-23” | 1330 | 1122 |
“Dec-23” | 1388 | 1134 |
“Jan-24” | 1506 | 1103 |
“Feb-24” | 1425 | 1059 |
“Mar-24” | 1340 | 1036 |
“Apr-24” | 1274 | 1026 |
“May-24” | 1262 | 1016 |
“Jun-24” | 1243 | 1068 |
“Jul-24” | 1297 | 1117 |
“Aug-24” | 1248 | 1131 |
“Sep-24” | 1278 | 1118 |
“Oct-24” | 1286 | 1037 |
“Nov-24” | 1337 | 955 |
“This was the third consecutive month that we have seen price falls for vegetables, alongside rising prices for fruit,” Growden said.
“In November, tomatoes, broccoli, and cucumber were cheaper, while apples, grapes, and kiwifruit pushed up fruit prices.”
Overall, fruit and vegetable prices fell 2.9 percent in November 2024.
Other items that contributed to the monthly fall included boxed chocolates, chocolate biscuits, and steak.
These falls were partly offset by rising prices for cheddar cheese and instant coffee.
Annually, food prices increased 1.3 percent in the 12 months to November 2024, following a 1.2 percent increase in the 12 months to October 2024.
Butter, milk, and olive oil continued to contribute to the annual rise.