The Wage Price Index (WPI) rose 1.3 per cent in September quarter 2023, and 4.0 per cent for the year, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS). This is the highest quarterly growth in the 26-year history of the WPI.
The annual growth, at 4.0 per cent, is the highest for the WPI since March quarter 2009.
Quarterly (%) | Annual (%) | |
---|---|---|
Sep-97 | na | na |
Dec-97 | 0.9 | na |
Mar-98 | 0.9 | na |
Jun-98 | 0.7 | na |
Sep-98 | 0.7 | 3.3 |
Dec-98 | 0.7 | 3.1 |
Mar-99 | 0.9 | 3.1 |
Jun-99 | 0.7 | 3.1 |
Sep-99 | 0.7 | 3.1 |
Dec-99 | 0.7 | 3.0 |
Mar-00 | 0.6 | 2.7 |
Jun-00 | 1.0 | 3.0 |
Sep-00 | 0.8 | 3.1 |
Dec-00 | 1.0 | 3.4 |
Mar-01 | 0.9 | 3.8 |
Jun-01 | 0.9 | 3.7 |
Sep-01 | 0.7 | 3.6 |
Dec-01 | 0.8 | 3.4 |
Mar-02 | 0.8 | 3.2 |
Jun-02 | 0.8 | 3.1 |
Sep-02 | 0.9 | 3.3 |
Dec-02 | 0.9 | 3.4 |
Mar-03 | 1.0 | 3.6 |
Jun-03 | 0.8 | 3.6 |
Sep-03 | 0.9 | 3.6 |
Dec-03 | 1.0 | 3.7 |
Mar-04 | 0.9 | 3.5 |
Jun-04 | 0.7 | 3.5 |
Sep-04 | 1.0 | 3.6 |
Dec-04 | 1.1 | 3.7 |
Mar-05 | 1.1 | 3.9 |
Jun-05 | 0.9 | 4.1 |
Sep-05 | 1.0 | 4.2 |
Dec-05 | 0.9 | 4.0 |
Mar-06 | 1.1 | 4.1 |
Jun-06 | 1.0 | 4.2 |
Sep-06 | 0.9 | 4.0 |
Dec-06 | 1.1 | 4.2 |
Mar-07 | 1.0 | 4.0 |
Jun-07 | 1.0 | 4.0 |
Sep-07 | 1.1 | 4.2 |
Dec-07 | 1.0 | 4.0 |
Mar-08 | 0.9 | 4.0 |
Jun-08 | 1.2 | 4.3 |
Sep-08 | 1.0 | 4.2 |
Dec-08 | 1.0 | 4.3 |
Mar-09 | 0.9 | 4.2 |
Jun-09 | 0.7 | 3.7 |
Sep-09 | 0.5 | 3.1 |
Dec-09 | 0.8 | 2.9 |
Mar-10 | 1.0 | 3.0 |
Jun-10 | 0.8 | 3.1 |
Sep-10 | 1.1 | 3.6 |
Dec-10 | 1.0 | 3.9 |
Mar-11 | 0.9 | 3.9 |
Jun-11 | 0.7 | 3.8 |
Sep-11 | 0.9 | 3.7 |
Dec-11 | 0.9 | 3.6 |
Mar-12 | 1.0 | 3.6 |
Jun-12 | 0.9 | 3.8 |
Sep-12 | 0.8 | 3.7 |
Dec-12 | 0.7 | 3.4 |
Mar-13 | 0.7 | 3.1 |
Jun-13 | 0.6 | 2.8 |
Sep-13 | 0.6 | 2.6 |
Dec-13 | 0.7 | 2.6 |
Mar-14 | 0.8 | 2.7 |
Jun-14 | 0.5 | 2.6 |
Sep-14 | 0.6 | 2.6 |
Dec-14 | 0.6 | 2.5 |
Mar-15 | 0.6 | 2.3 |
Jun-15 | 0.5 | 2.3 |
Sep-15 | 0.6 | 2.3 |
Dec-15 | 0.5 | 2.2 |
Mar-16 | 0.5 | 2.1 |
Jun-16 | 0.5 | 2.1 |
Sep-16 | 0.4 | 1.9 |
Dec-16 | 0.5 | 1.9 |
Mar-17 | 0.6 | 1.9 |
Jun-17 | 0.5 | 1.9 |
Sep-17 | 0.5 | 2.0 |
Dec-17 | 0.6 | 2.1 |
Mar-18 | 0.5 | 2.0 |
Jun-18 | 0.6 | 2.1 |
Sep-18 | 0.6 | 2.3 |
Dec-18 | 0.5 | 2.3 |
Mar-19 | 0.5 | 2.3 |
Jun-19 | 0.6 | 2.3 |
Sep-19 | 0.5 | 2.2 |
Dec-19 | 0.5 | 2.2 |
Mar-20 | 0.5 | 2.2 |
Jun-20 | 0.2 | 1.8 |
Sep-20 | 0.1 | 1.4 |
Dec-20 | 0.5 | 1.3 |
Mar-21 | 0.7 | 1.5 |
Jun-21 | 0.5 | 1.8 |
Sep-21 | 0.4 | 2.2 |
Dec-21 | 0.7 | 2.4 |
Mar-22 | 0.7 | 2.4 |
Jun-22 | 0.9 | 2.7 |
Sep-22 | 0.9 | 3.2 |
Dec-22 | 0.8 | 3.3 |
Mar-23 | 0.9 | 3.6 |
Jun-23 | 0.9 | 3.6 |
Sep-23 | 1.3 | 4.0 |
a. See Interpretation of index numbers, Percentage change and rounding on the page.
Michelle Marquardt, ABS head of prices statistics, said: “A combination of factors led to widespread increases in average hourly wages this quarter.
In the private sector, higher growth was mainly driven by the decision, the application of the , labour market pressure, and CPI rises being factored into wage and salary review decisions. The public sector was affected by the removal of state wage caps and new enterprise agreements coming into effect following the finalisation of various bargaining rounds.”
Wage growth increased this quarter across each of the different methods that set pay. Jobs paid by individual arrangements were the main driver of wage growth, with award and enterprise agreement jobs also contributing more to wages growth than historically seen in a September quarter.
Enterprise Agreement | Individual Arrangement | Award | |
---|---|---|---|
Sep-18 | 0.37 | 0.33 | 0.32 |
Dec-18 | 0.23 | 0.24 | 0.03 |
Mar-19 | 0.21 | 0.18 | 0.04 |
Jun-19 | 0.20 | 0.20 | 0.01 |
Sep-19 | 0.31 | 0.33 | 0.29 |
Dec-19 | 0.17 | 0.24 | 0.01 |
Mar-20 | 0.22 | 0.16 | 0.04 |
Jun-20 | 0.13 | -0.11 | 0.01 |
Sep-20 | 0.23 | 0.17 | 0.05 |
Dec-20 | 0.14 | 0.28 | 0.07 |
Mar-21 | 0.20 | 0.22 | 0.11 |
Jun-21 | 0.09 | 0.19 | 0.01 |
Sep-21 | 0.32 | 0.41 | 0.17 |
Dec-21 | 0.22 | 0.30 | 0.13 |
Mar-22 | 0.20 | 0.28 | 0.01 |
Jun-22 | 0.18 | 0.36 | 0.00 |
Sep-22 | 0.36 | 0.75 | 0.41 |
Dec-22 | 0.27 | 0.42 | 0.15 |
Mar-23 | 0.34 | 0.37 | 0.02 |
Jun-23 | 0.22 | 0.35 | 0.00 |
Sep-23 | 0.66 | 0.74 | 0.63 |
a. Analytical series is total hourly rates of pay excluding bonuses.
Annually, seasonally adjusted private sector wages growth was higher than the public sector (4.2 per cent compared to 3.5 per cent). This was the highest annual growth for the private sector since December quarter 2008 and for the public sector since June 2011.
“Many public sector jobs were affected by the ending of state wage caps and the resolution of wage negotiations. This resulted in initial or backdated increases being paid for jobs covered by the newly approved enterprise agreements.” Ms Marquardt said.
Private (%) | Public (%) | |
---|---|---|
Sep-08 | 4.3 | 3.7 |
Dec-08 | 4.3 | 4.2 |
Mar-09 | 4.0 | 4.4 |
Jun-09 | 3.5 | 4.4 |
Sep-09 | 2.8 | 4.6 |
Dec-09 | 2.6 | 4.1 |
Mar-10 | 2.6 | 4.3 |
Jun-10 | 2.8 | 4.0 |
Sep-10 | 3.5 | 4.0 |
Dec-10 | 3.8 | 4.0 |
Mar-11 | 4.0 | 3.6 |
Jun-11 | 3.8 | 3.7 |
Sep-11 | 3.7 | 3.3 |
Dec-11 | 3.8 | 3.2 |
Mar-12 | 3.7 | 3.1 |
Jun-12 | 3.9 | 3.3 |
Sep-12 | 3.7 | 3.4 |
Dec-12 | 3.4 | 3.3 |
Mar-13 | 3.2 | 3.1 |
Jun-13 | 3.0 | 2.8 |
Sep-13 | 2.8 | 2.6 |
Dec-13 | 2.5 | 2.7 |
Mar-14 | 2.6 | 2.9 |
Jun-14 | 2.4 | 2.8 |
Sep-14 | 2.4 | 2.7 |
Dec-14 | 2.5 | 2.7 |
Mar-15 | 2.2 | 2.5 |
Jun-15 | 2.2 | 2.5 |
Sep-15 | 2.1 | 2.7 |
Dec-15 | 2.0 | 2.6 |
Mar-16 | 2.0 | 2.5 |
Jun-16 | 2.0 | 2.4 |
Sep-16 | 1.9 | 2.3 |
Dec-16 | 1.8 | 2.3 |
Mar-17 | 1.8 | 2.3 |
Jun-17 | 1.8 | 2.5 |
Sep-17 | 1.9 | 2.4 |
Dec-17 | 1.9 | 2.4 |
Mar-18 | 1.9 | 2.4 |
Jun-18 | 2.1 | 2.3 |
Sep-18 | 2.1 | 2.6 |
Dec-18 | 2.3 | 2.5 |
Mar-19 | 2.4 | 2.4 |
Jun-19 | 2.3 | 2.7 |
Sep-19 | 2.2 | 2.4 |
Dec-19 | 2.2 | 2.2 |
Mar-20 | 2.1 | 2.4 |
Jun-20 | 1.8 | 2.1 |
Sep-20 | 1.2 | 1.8 |
Dec-20 | 1.3 | 1.6 |
Mar-21 | 1.5 | 1.5 |
Jun-21 | 1.9 | 1.3 |
Sep-21 | 2.3 | 1.6 |
Dec-21 | 2.4 | 2.2 |
Mar-22 | 2.4 | 2.2 |
Jun-22 | 2.7 | 2.4 |
Sep-22 | 3.4 | 2.4 |
Dec-22 | 3.6 | 2.5 |
Mar-23 | 3.8 | 2.9 |
Jun-23 | 3.9 | 3.1 |
Sep-23 | 4.2 | 3.5 |
a. See Interpretation of index numbers, Percentage change and rounding on the page.
Two elements that drive increases in the WPI are the proportion of jobs that have a wage increase and the size of the increases received.
“In original terms, across all public and private sector jobs that had a wage movement in the September quarter, the average change was a 5.4 per cent increase, up from 4.0 per cent in September quarter 2022. The growth was mostly driven by increases to wages in the private sector. Almost half (49 per cent) of all private sector jobs recorded a movement with the average increase being around 5.8 per cent. This compared to the public sector where 34 per cent of jobs recorded an average pay rise of 3.3 per cent,” Ms Marquardt said.
Average hourly wage change (%) | Proportion of jobs (%) | |
---|---|---|
Sep-10 | 4.0 | 42 |
Dec-10 | 3.9 | 20 |
Mar-11 | 3.7 | 22 |
Jun-11 | 3.4 | 16 |
Sep-11 | 3.9 | 40 |
Dec-11 | 4.1 | 22 |
Mar-12 | 3.7 | 20 |
Jun-12 | 4.1 | 16 |
Sep-12 | 3.5 | 38 |
Dec-12 | 3.6 | 19 |
Mar-13 | 3.1 | 19 |
Jun-13 | 3.5 | 14 |
Sep-13 | 3.0 | 40 |
Dec-13 | 2.8 | 16 |
Mar-14 | 2.8 | 22 |
Jun-14 | 2.9 | 13 |
Sep-14 | 3.1 | 38 |
Dec-14 | 2.6 | 18 |
Mar-15 | 2.7 | 16 |
Jun-15 | 2.7 | 12 |
Sep-15 | 2.7 | 40 |
Dec-15 | 2.7 | 15 |
Mar-16 | 2.3 | 17 |
Jun-16 | 2.5 | 12 |
Sep-16 | 2.5 | 40 |
Dec-16 | 2.5 | 12 |
Mar-17 | 2.4 | 15 |
Jun-17 | 2.6 | 10 |
Sep-17 | 2.9 | 40 |
Dec-17 | 2.6 | 13 |
Mar-18 | 2.5 | 16 |
Jun-18 | 2.5 | 13 |
Sep-18 | 3.0 | 42 |
Dec-18 | 2.8 | 15 |
Mar-19 | 2.7 | 15 |
Jun-19 | 2.6 | 11 |
Sep-19 | 2.9 | 42 |
Dec-19 | 2.8 | 13 |
Mar-20 | 2.6 | 16 |
Jun-20 | 0.8 | 9 |
Sep-20 | 2.4 | 21 |
Dec-20 | 2.7 | 17 |
Mar-21 | 2.3 | 26 |
Jun-21 | 2.7 | 12 |
Sep-21 | 2.9 | 34 |
Dec-21 | 2.8 | 23 |
Mar-22 | 3.4 | 15 |
Jun-22 | 3.8 | 14 |
Sep-22 | 4.3 | 46 |
Dec-22 | 4.0 | 21 |
Mar-23 | 4.3 | 14 |
Jun-23 | 4.5 | 12 |
Sep-23 | 5.8 | 49 |
a. Average hourly wage change only includes jobs recording a wage movement in the current quarter.
In original terms, both the highest quarterly and annual growth rates were seen in the Accommodation and food services industry at 3.2 per cent and 5.5 per cent. Some hospitality jobs received two award increases over the year, driving the higher-than-usual annual growth for this industry.
The Health care and social assistance industry also saw significant wage growth of 3.1 per cent for the quarter and 4.9 per cent annually. Many jobs in this industry have wages set by awards or enterprise agreements with scheduled increases linked to the decision and higher wage provisions for aged care workers.
The Mining industry recorded the lowest quarterly index growth (0.8 per cent) across all industries. The lowest annual growth (3.1 per cent) was recorded by the Finance and insurance services industry.