Australian retail turnover rose 0.2 per cent in February 2023, according to figures released today by the Australian Bureau of Statistics (ABS).
This follows a 1.8 per cent rise in January 2023.
Ben Dorber, ABS head of retail statistics, said retail sales rose modestly in February and appear to have levelled out after a period of increased volatility over November, December and January.
“On average, retail spending has been flat through the end of 2022 and to begin the new year.”
Month | Total Level ($m) | Monthly change (%) |
---|---|---|
Jul-21 | 29,751 | -2.4 |
Aug-21 | 29,238 | -1.7 |
Sep-21 | 29,843.9 | 2.1 |
Oct-21 | 31,247.4 | 4.7 |
Nov-21 | 33,302.2 | 6.6 |
Dec-21 | 32,052.2 | -3.8 |
Jan-22 | 32,632.4 | 1.8 |
Feb-22 | 33,023.2 | 1.2 |
Mar-22 | 33,503.5 | 1.5 |
Apr-22 | 33,797.8 | 0.9 |
May-22 | 34,068.9 | 0.8 |
Jun-22 | 34,289.2 | 0.6 |
Jul-22 | 34,596.7 | 0.9 |
Aug-22 | 34,897.1 | 0.9 |
Sep-22 | 35,135.6 | 0.7 |
Oct-22 | 35,269.5 | 0.4 |
Nov-22 | 35,843.9 | 1.6 |
Dec-22 | 34,439.7 | -3.9 |
Jan-23 | 35,069.6 | 1.8 |
Feb-23 | 35,141.4 | 0.2 |
“Spending in food related industries continued to grow steadily in February, with cafes restaurants and takeaway food services up 0.5 per cent, while food retailing rose 0.2 per cent.”
“Non-food industry results were mixed as consumers continue to pull back on discretionary spending in response to high cost of living pressures,” Mr Dorber said.
Of the non-food industries, department stores rose 1.0 per cent in February, followed by clothing, footwear and personal accessory retailing (+0.6 per cent). Other retailing was the only industry to record a fall this month, down 0.4 per cent, while household goods retailing remained relatively unchanged (0.0 per cent).
Retail turnover rose modestly across most of the states and territories, with rises at 1.0 per cent or less. Queensland recorded the only fall in turnover, down 0.4 per cent.
Seasonally adjusted | Jan-23 (%) | Feb-23 (%) |
---|---|---|
New South Wales | 1.5 | 0.3 |
Victoria | 3 | 0.2 |
Queensland | 0.4 | -0.4 |
South Australia | 1.7 | 0.6 |
Western Australia | 2.5 | 0.8 |
Tasmania | 2.7 | 0.2 |
Northern Territory | 0.5 | 0.7 |
Australian Capital Territory | 3.5 | 1 |
Total | 1.8 | 0.2 |
Additional information on the February reference period will be released on 3 April 2023 containing more detailed results, including state by industry, state by industry sub-group and online sales timeseries.
The ABS would like to thank businesses for their continued support in responding to our surveys.