Australian retail turnover rose 0.1 per cent in September 2024, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This comes after growth of 0.7 per cent in August 2024 and a flat result in July 2024.
Robert Ewing, ABS head of business statistics, said: “After a boost last month from warmer-than-usual weather, retail spending held firm in September.”
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Sep-2019 | 27,561.5 | 27,593.5 |
Oct-2019 | 27,686.1 | 27,679.7 |
Nov-2019 | 27,707.3 | 27,754.8 |
Dec-2019 | 27,972.1 | 27,817.6 |
Jan-2020 | 27,834.9 | 27,874.7 |
Feb-2020 | 27,855.8 | 27,934.3 |
Mar-2020 | 29,931.7 | |
Apr-2020 | 24,803.6 | |
May-2020 | 28,774.8 | |
Jun-2020 | 29,618.7 | |
Jul-2020 | 30,750.4 | |
Aug-2020 | 29,471.4 | |
Sep-2020 | 29,101.4 | |
Oct-2020 | 29,701.7 | |
Nov-2020 | 31,290.9 | |
Dec-2020 | 30,929.7 | |
Jan-2021 | 30,775.3 | |
Feb-2021 | 30,399.0 | |
Mar-2021 | 30,620.2 | |
Apr-2021 | 30,949.3 | |
May-2021 | 30,965.9 | |
Jun-2021 | 30,526.7 | |
Jul-2021 | 29,777.5 | |
Aug-2021 | 29,195.6 | |
Sep-2021 | 29,695.7 | |
Oct-2021 | 31,194.5 | |
Nov-2021 | 32,928.5 | |
Dec-2021 | 32,540.3 | |
Jan-2022 | 32,817.3 | |
Feb-2022 | 33,154.8 | |
Mar-2022 | 33,566.6 | |
Apr-2022 | 33,873.6 | |
May-2022 | 34,022.0 | |
Jun-2022 | 34,334.7 | |
Jul-2022 | 34,647.5 | 34,595.2 |
Aug-2022 | 34,778.7 | 34,806.4 |
Sep-2022 | 34,953.0 | 34,982.0 |
Oct-2022 | 35,140.4 | 35,117.2 |
Nov-2022 | 35,407.2 | 35,208.8 |
Dec-2022 | 35,040.6 | 35,270.1 |
Jan-2023 | 35,363.5 | 35,308.5 |
Feb-2023 | 35,293.4 | 35,326.1 |
Mar-2023 | 35,386.0 | 35,322.4 |
Apr-2023 | 35,315.9 | 35,310.7 |
May-2023 | 35,402.9 | 35,293.5 |
Jun-2023 | 35,128.2 | 35,303.8 |
Jul-2023 | 35,339.8 | 35,353.6 |
Aug-2023 | 35,344.0 | 35,441.4 |
Sep-2023 | 35,633.1 | 35,543.6 |
Oct-2023 | 35,552.3 | 35,637.0 |
Nov-2023 | 36,172.7 | 35,698.1 |
Dec-2023 | 35,338.5 | 35,721.7 |
Jan-2024 | 35,727.0 | 35,726.0 |
Feb-2024 | 35,850.8 | 35,740.0 |
Mar-2024 | 35,719.5 | 35,784.1 |
Apr-2024 | 35,810.4 | 35,871.4 |
May-2024 | 35,987.9 | 35,990.7 |
Jun-2024 | 36,167.3 | 36,111.9 |
Jul-2024 | 36,180.7 | 36,234.7 |
Aug-2024 | 36,439.1 | 36,355.4 |
Sep-2024 | 36,458.4 | 36,481.1 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Turnover results were mixed across the industries.
Household goods retailing (0.5 per cent) had the largest rise, having been the only industry to fall last month (-0.4 per cent).
“The rise in household goods was led by Western Australian spending on hardware and gardening items after unseasonal rainfall last month reduced sales,” Mr Ewing said.
Cafes, restaurants and takeaway food services (0.4 per cent) was the only other industry to rise this month.
Department stores (-0.5 per cent), clothing, footwear and personal accessory retailing (-0.1 per cent) and food retailing (-0.1 per cent) all had small falls following rises in August.
“The August boost in spending on alcohol was temporary, with a sharp reversal in liquor retailing this month driving the fall in food spending,” Mr Ewing said.
Industry | Aug-24 (%) | Sep-24 (%) |
---|---|---|
Food retailing | 0.5 | -0.1 |
Household goods retailing | -0.4 | 0.5 |
Clothing, footwear and personal accessory retailing | 1.6 | -0.1 |
Department stores | 1.8 | -0.5 |
Other retailing | 1.3 | 0.0 |
Cafes, restaurants and takeaway food services | 1.0 | 0.4 |
Total | 0.7 | 0.1 |
Other retailing remained unchanged (0.0 per cent).
Retail turnover growth was mixed across the country with most states and territories maintaining August levels.
“The Northern Territory had the largest fall as heavy unseasonal rain impacted spending. It was the first monthly fall following four consecutive monthly rises,” Mr Ewing said.
State | Aug-24 (%) | Sep-24 (%) |
---|---|---|
New South Wales | 0.8 | 0.2 |
Victoria | 0.8 | -0.1 |
Queensland | 0.8 | 0.0 |
South Australia | 0.3 | 0.1 |
Western Australia | 0.4 | 0.1 |
Tasmania | 0.7 | -0.3 |
Northern Territory | 1.1 | -0.7 |
Australian Capital Territory | 0.8 | -0.1 |
Total | 0.7 | 0.1 |
Today’s release also includes quarterly retail sales volumes, which rose 0.5 per cent (seasonally adjusted) in September quarter 2024.
The rise in the September quarter followed consecutive falls of 0.4 per cent in both the June and March quarters 2024.
“Retail sales volumes rose for only the second time in the past two years, regaining some of the lost ground in discretionary spending this year,” Mr Ewing said.
Quarter | Seasonally Adjusted ($m) | Trend ($m) |
---|---|---|
Sep Qtr-18 | 94,522.8 | 94,460.1 |
Dec Qtr-18 | 94,412.7 | 94,539.2 |
Mar Qtr-19 | 94,644.9 | 94,524.7 |
Jun Qtr-19 | 94,473.0 | 94,633.1 |
Sep Qtr-19 | 94,672.1 | 94,730.2 |
Dec Qtr-19 | 94,985.6 | 94,630.3 |
Mar Qtr-20 | 96,180.7 | |
Jun Qtr-20 | 92,384.7 | |
Sep Qtr-20 | 98,442.4 | |
Dec Qtr-20 | 100,661.8 | |
Mar Qtr-21 | 100,221.1 | |
Jun Qtr-21 | 100,505.7 | |
Sep Qtr-21 | 96,556.2 | |
Dec Qtr-21 | 104,161.9 | |
Mar Qtr-22 | 105,224.8 | |
Jun Qtr-22 | 105,982.4 | |
Sep Qtr-22 | 106,026.5 | 105,969.7 |
Dec Qtr-22 | 105,733.0 | 105,826.3 |
Mar Qtr-23 | 105,588.1 | 105,288.2 |
Jun Qtr-23 | 104,503.4 | 104,801.8 |
Sep Qtr-23 | 104,415.2 | 104,586.8 |
Dec Qtr-23 | 104,866.5 | 104,527.0 |
Mar Qtr-24 | 104,475.5 | 104,487.5 |
Jun Qtr-24 | 104,106.3 | 104,385.4 |
Sep Qtr-24 | 104,589.3 | 104,327.3 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Retail volumes on a per capita basis (-0.1 per cent) fell for the ninth straight quarter, down 1.9 per cent compared to this time last year.
Retail price growth (0.6 per cent) slowed this quarter, down from a 1.0 per cent rise in the June quarter, based on data from the latest .
“The September quarter rise in volumes coincides with an easing of retail price growth this quarter,” Mr Ewing said.
“Recent spending patterns continue to show that consumers remain price conscious and responsive to discounting.”
Quarter | Chain Volume Measures (%) | Retail Prices (%) |
---|---|---|
Sep Qtr-19 | 0.2 | 0.6 |
Dec Qtr-19 | 0.3 | 0.7 |
Mar Qtr-20 | 1.3 | 1.4 |
Jun Qtr-20 | -3.9 | 1.2 |
Sep Qtr-20 | 6.6 | 0.8 |
Dec Qtr-20 | 2.3 | 0.6 |
Mar Qtr-21 | -0.4 | 0.3 |
Jun Qtr-21 | 0.3 | 0.4 |
Sep Qtr-21 | -3.9 | -0.2 |
Dec Qtr-21 | 7.9 | 1.1 |
Mar Qtr-22 | 1.0 | 1.9 |
Jun Qtr-22 | 0.7 | 2.0 |
Sep Qtr-22 | 0.0 | 2.1 |
Dec Qtr-22 | -0.3 | 1.4 |
Mar Qtr-23 | -0.1 | 0.6 |
Jun Qtr-23 | -1.0 | 0.9 |
Sep Qtr-23 | -0.1 | 0.5 |
Dec Qtr-23 | 0.4 | 0.3 |
Mar Qtr-24 | -0.4 | 0.6 |
Jun Qtr-24 | -0.4 | 1.0 |
Sep Qtr-24 | 0.5 | 0.6 |