Australian retail turnover fell 0.2 per cent in October 2023, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This follows rises of 0.9 per cent in September 2023 and 0.2 per cent in August 2023.
Ben Dorber, ABS head of retail statistics, said: “Retail turnover fell in October after a short-lived boost in spending in September.
“Turnover was down in all retail categories except food retailing.
“It looks like consumers hit the pause button on some discretionary spending in October, likely waiting to take advantage of discounts during Black Friday sales events in November. This is a pattern we have seen develop in recent years as Black Friday sales grow in popularity.”
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Oct-2019 | 27,752.5 | 27,721.3 |
Nov-2019 | 27,870.2 | 27,752.1 |
Dec-2019 | 27,734.0 | 27,765.4 |
Jan-2020 | 27,703.2 | 27,786.7 |
Feb-2020 | 27,771.8 | 27,839.6 |
Mar-2020 | 29,941.9 | |
Apr-2020 | 24,799.9 | |
May-2020 | 28,777.4 | |
Jun-2020 | 29,692.7 | |
Jul-2020 | 30,788.5 | |
Aug-2020 | 29,551.3 | |
Sep-2020 | 29,217.2 | |
Oct-2020 | 29,788.4 | |
Nov-2020 | 31,606.8 | |
Dec-2020 | 30,542.9 | |
Jan-2021 | 30,568.1 | |
Feb-2021 | 30,301.3 | |
Mar-2021 | 30,620.9 | |
Apr-2021 | 30,919.2 | |
May-2021 | 31,026.3 | |
Jun-2021 | 30,587.9 | |
Jul-2021 | 29,806.1 | |
Aug-2021 | 29,307.4 | |
Sep-2021 | 29,850.3 | |
Oct-2021 | 31,297.2 | |
Nov-2021 | 33,349.8 | |
Dec-2021 | 32,029.4 | |
Jan-2022 | 32,635.2 | |
Feb-2022 | 33,036.0 | |
Mar-2022 | 33,484.2 | |
Apr-2022 | 33,805.0 | |
May-2022 | 34,105.5 | |
Jun-2022 | 34,436.3 | |
Jul-2022 | 34,665.9 | 34,738.5 |
Aug-2022 | 34,966.7 | 34,982.1 |
Sep-2022 | 35,135.3 | 35,157.0 |
Oct-2022 | 35,346.8 | 35,231.7 |
Nov-2022 | 35,887.2 | 35,223.6 |
Dec-2022 | 34,385.1 | 35,178.4 |
Jan-2023 | 35,156.6 | 35,140.1 |
Feb-2023 | 35,162.3 | 35,138.5 |
Mar-2023 | 35,261.6 | 35,177.7 |
Apr-2023 | 35,222.9 | 35,247.7 |
May-2023 | 35,524.3 | 35,331.4 |
Jun-2023 | 35,224.1 | 35,399.3 |
Jul-2023 | 35,424.0 | 35,473.3 |
Aug-2023 | 35,507.8 | 35,566.0 |
Sep-2023 | 35,824.8 | 35,663.3 |
Oct-2023 | 35,767.8 | 35,763.2 |
Food retailing (+0.5 per cent) was the only retail industry to record a rise this month.
Meanwhile, all non-food related retail industries fell in October, reversing last month’s rises. Clothing, footwear and personal accessory retailing (-1.0 per cent) recorded the largest fall of the non-food industries, followed by household goods retailing (-0.6 per cent), department stores (-0.6 per cent), and other retailing (-0.4 per cent).
Industry | Sep-23 (%) | Oct-23 (%) |
---|---|---|
Food retailing | 1.0 | 0.5 |
Household goods retailing | 1.7 | -0.6 |
Clothing, footwear and personal accessory retailing | 0.2 | -1.0 |
Department stores | 1.7 | -0.6 |
Other retailing | 1.1 | -0.4 |
Cafes, restaurants and takeaway food services | -0.3 | -0.4 |
Total | 0.9 | -0.2 |
Cafes, restaurants and takeaway food services (-0.4 per cent) recorded a second straight fall.
“Spending in cafes, restaurants and takeaway food services has slowed in recent months in response to rising food prices and cost-of-living pressures. It is now back to a similar level to what we saw in July 2023,” Mr Dorber said.
Retail turnover growth was mixed across the country, with five states and territories recording a fall. Victoria (-0.8 per cent), New South Wales (-0.5 per cent), and the Australian Capital Territory (-0.5 per cent) each recorded their first monthly fall in retail turnover since June 2023.
State | Sep-23 (%) | Oct-23 (%) |
---|---|---|
New South Wales | 1.1 | -0.5 |
Victoria | 1.3 | -0.8 |
Queensland | 0.5 | 0.6 |
South Australia | 0.8 | -0.1 |
Western Australia | 0.1 | 0.8 |
Tasmania | 1.7 | 0.3 |
Northern Territory | 0.3 | -0.1 |
Australian Capital Territory | 0.3 | -0.5 |
Total | 0.9 | -0.2 |
Additional information on the October reference period will be released on 4 December 2023.
The ABS would like to thank businesses for their continued support in responding to our surveys.