Australian retail turnover was unchanged in July 2024, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This followed growth of 0.5 per cent in June 2024 and 0.5 per cent in May 2024.
Ben Dorber, ABS head of retail statistics, said: “After rises in the past two months boosted by mid-year sales activity, the higher level of retail turnover was maintained in July.”
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Jul-2019 | 27,387.6 | 27,418.2 |
Aug-2019 | 27,539.5 | 27,502.2 |
Sep-2019 | 27,565.7 | 27,592.3 |
Oct-2019 | 27,683.3 | 27,677.0 |
Nov-2019 | 27,690.9 | 27,751.4 |
Dec-2019 | 27,973.5 | 27,814.3 |
Jan-2020 | 27,836.8 | 27,872.3 |
Feb-2020 | 27,855.1 | 27,933.7 |
Mar-2020 | 29,928.7 | |
Apr-2020 | 24,810.1 | |
May-2020 | 28,773.0 | |
Jun-2020 | 29,630.3 | |
Jul-2020 | 30,753.6 | |
Aug-2020 | 29,474.4 | |
Sep-2020 | 29,095.9 | |
Oct-2020 | 29,712.4 | |
Nov-2020 | 31,255.6 | |
Dec-2020 | 30,935.6 | |
Jan-2021 | 30,776.8 | |
Feb-2021 | 30,397.1 | |
Mar-2021 | 30,610.5 | |
Apr-2021 | 30,965.4 | |
May-2021 | 30,965.7 | |
Jun-2021 | 30,529.4 | |
Jul-2021 | 29,789.1 | |
Aug-2021 | 29,208.8 | |
Sep-2021 | 29,696.6 | |
Oct-2021 | 31,197.2 | |
Nov-2021 | 32,874.3 | |
Dec-2021 | 32,554.0 | |
Jan-2022 | 32,824.4 | |
Feb-2022 | 33,151.4 | |
Mar-2022 | 33,559.6 | |
Apr-2022 | 33,887.9 | |
May-2022 | 34,012.1 | |
Jun-2022 | 34,346.8 | |
Jul-2022 | 34,643.4 | 34,604.5 |
Aug-2022 | 34,812.7 | 34,812.6 |
Sep-2022 | 34,962.0 | 34,982.6 |
Oct-2022 | 35,150.0 | 35,111.9 |
Nov-2022 | 35,316.7 | 35,199.9 |
Dec-2022 | 35,076.2 | 35,260.3 |
Jan-2023 | 35,362.8 | 35,301.4 |
Feb-2023 | 35,288.6 | 35,322.2 |
Mar-2023 | 35,387.0 | 35,321.6 |
Apr-2023 | 35,320.0 | 35,312.7 |
May-2023 | 35,389.8 | 35,300.5 |
Jun-2023 | 35,145.7 | 35,315.3 |
Jul-2023 | 35,332.5 | 35,367.5 |
Aug-2023 | 35,407.7 | 35,451.8 |
Sep-2023 | 35,637.2 | 35,546.8 |
Oct-2023 | 35,552.7 | 35,632.2 |
Nov-2023 | 36,081.1 | 35,687.1 |
Dec-2023 | 35,366.4 | 35,708.9 |
Jan-2024 | 35,729.6 | 35,716.4 |
Feb-2024 | 35,851.6 | 35,741.6 |
Mar-2024 | 35,710.3 | 35,798.2 |
Apr-2024 | 35,803.3 | 35,881.3 |
May-2024 | 35,998.4 | 35,976.0 |
Jun-2024 | 36,162.1 | 36,078.9 |
Jul-2024 | 36,160.1 | 36,150.0 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.
Turnover results were mixed across the industries with most recording a fall or flat result following rises in June.
Clothing, footwear and personal accessory retailing (-0.5 per cent) had the largest fall, followed by department stores (-0.4 per cent) and cafes, restaurants and takeaway food services (-0.2 per cent).
Household goods retailing and other retailing were both unchanged (0.0 per cent).
“The fall in turnover for clothing and footwear retailers and department stores came after higher spending during recent mid-years sales events. Household goods retailers held onto large gains in turnover in recent months,” Mr Dorber said.
The only industry that had a rise in July was food retailing (0.2 per cent).
Industry | Jun-24 (%) | Jul-24 (%) |
---|---|---|
Food retailing | 0.1 | 0.2 |
Household goods retailing | 1.1 | 0 |
Clothing, footwear and personal accessory retailing | 0.6 | -0.5 |
Department stores | 0.8 | -0.4 |
Other retailing | 0.9 | 0 |
Cafes, restaurants and takeaway food services | -0.1 | -0.2 |
Total | 0.5 | 0 |
Retail turnover growth was mixed across the country with four states and territories seeing a rise while the remaining four fell.
“Western Australia continues to be the standout of the states and territories, having risen for the seventh consecutive month, up 4.6 per cent compared to July 2023,” Mr Dorber said.
State | Jun-24 (%) | Jul-24 (%) |
---|---|---|
New South Wales | 0.3 | -0.2 |
Victoria | 0.4 | 0.1 |
Queensland | 0.5 | 0.2 |
South Australia | 0.3 | -0.3 |
Western Australia | 0.8 | 0.2 |
Tasmania | 0 | -0.8 |
Northern Territory | 0.8 | 0.5 |
Australian Capital Territory | 0.7 | -0.9 |
Total | 0.5 | 0 |
The ABS would like to thank businesses for their continued support in responding to our surveys.