Australian retail turnover rose 0.5 per cent in July 2023 (seasonally adjusted), according to figures released today by the Australian Bureau of Statistics (ABS).
Ben Dorber, ABS head of retail statistics, said: “The rise in July is a partial reversal of last month’s sharp decline in turnover. This was after weaker-than-usual end of financial year sales.”
The rise in July follows a 0.8 per cent fall in June 2023 and a 0.8 per cent rise in May 2023.
“While there was a rise in July, underlying growth in retail turnover remained subdued. In trend terms, retail turnover was unchanged in July and up only 1.9 per cent compared to July 2022, despite considerable price growth over the year,” Mr Dorber said.
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Jul-2019 | 27,420.0 | 27,468.6 |
Aug-2019 | 27,568.7 | 27,568.3 |
Sep-2019 | 27,678.5 | 27,656.7 |
Oct-2019 | 27,737.1 | 27,717.0 |
Nov-2019 | 27,863.5 | 27,748.3 |
Dec-2019 | 27,752.1 | 27,761.4 |
Jan-2020 | 27,689.8 | 27,781.0 |
Feb-2020 | 27,761.7 | 27,831.7 |
Mar-2020 | 29,928.5 | |
Apr-2020 | 24,783.8 | |
May-2020 | 28,771.8 | |
Jun-2020 | 29,677.7 | |
Jul-2020 | 30,776.7 | |
Aug-2020 | 29,530.9 | |
Sep-2020 | 29,204.2 | |
Oct-2020 | 29,757.5 | |
Nov-2020 | 31,575.5 | |
Dec-2020 | 30,526.4 | |
Jan-2021 | 30,577.1 | |
Feb-2021 | 30,274.4 | |
Mar-2021 | 30,590.5 | |
Apr-2021 | 30,892.8 | |
May-2021 | 31,004.6 | |
Jun-2021 | 30,556.1 | |
Jul-2021 | 29,784.6 | |
Aug-2021 | 29,268.6 | |
Sep-2021 | 29,841.6 | |
Oct-2021 | 31,245.9 | |
Nov-2021 | 33,294.2 | |
Dec-2021 | 32,029.1 | |
Jan-2022 | 32,612.2 | |
Feb-2022 | 33,001.0 | |
Mar-2022 | 33,446.4 | |
Apr-2022 | 33,775.0 | |
May-2022 | 34,066.0 | |
Jun-2022 | 34,400.1 | |
Jul-2022 | 34,647.2 | 34,700.6 |
Aug-2022 | 34,892.2 | 34,943.3 |
Sep-2022 | 35,150.9 | 35,117.9 |
Oct-2022 | 35,256.2 | 35,192.6 |
Nov-2022 | 35,825.6 | 35,185.5 |
Dec-2022 | 34,435.8 | 35,141.4 |
Jan-2023 | 35,069.0 | 35,103.8 |
Feb-2023 | 35,117.6 | 35,104.5 |
Mar-2023 | 35,234.4 | 35,154.1 |
Apr-2023 | 35,197.4 | 35,230.1 |
May-2023 | 35,465.1 | 35,297.5 |
Jun-2023 | 35,194.3 | 35,364.1 |
Jul-2023 | 35,383.3 | 35,368.4 |
Most non-food industries rose in July, following larger falls in June. Department stores (+3.6 per cent) recorded the largest rise, followed by clothing, footwear and personal accessory retailing (+2.0 per cent), and other retailing (+0.3 per cent). Household goods retailing recorded a second consecutive fall (-0.2 per cent), the eighth monthly fall in turnover in the past 12 months.
Food-related spending was mixed, with a rise in cafes, restaurants and takeaway food services (+1.3 per cent) while food retailing remained unchanged.
“Cafes, restaurants and takeaway food services turnover grew considerably, despite an overall slowing down in food-related spending in recent months,” Mr Dorber said.
“The rise in July was boosted by additional spending at catering and takeaway food outlets linked to the 2023 FIFA Women’s World Cup and school holidays.”
Seasonally adjusted | Jun-23 (%) | Jul-23 (%) |
---|---|---|
Food retailing | 0.2 | 0 |
Household goods retailing | -0.1 | -0.2 |
Clothing, footwear and personal accessory retailing | -2.3 | 2.0 |
Department stores | -4.8 | 3.6 |
Other retailing | -2.3 | 0.3 |
Cafes, restaurants and takeaway food services | -0.2 | 1.3 |
Total | -0.8 | 0.5 |
Retail turnover was mixed across the states and territories, with New South Wales, Victoria, Queensland and the Australian Capital Territory rising in July after large falls in June.
Seasonally adjusted | Jun-23 (%) | Jul-23 (%) |
---|---|---|
New South Wales | -1.1 | 0.7 |
Victoria | -1.3 | 0.8 |
Queensland | -0.6 | 0.7 |
South Australia | -0.2 | -0.1 |
Western Australia | 0.4 | -0.4 |
Tasmania | 0.6 | -0.7 |
Northern Territory | 0.3 | -0.2 |
Australian Capital Territory | -1.0 | 1.0 |
Total | -0.8 | 0.5 |