Australian retail turnover rose 0.9 per cent in September 2023, according to seasonally adjusted figures released today by the Australian Bureau of Statistics (ABS).
This follows rises of 0.3 per cent in August 2023 and 0.6 per cent in July 2023, revised up from previously published estimates.
Ben Dorber, ABS head of retail statistics, said: “The strong rise in September came from a diverse range of factors across the Retail industry.
“The warmer-than-usual start to spring lifted turnover at departments stores, household goods and clothing retailers, with more spending on hardware, gardening, and clothing items. Also adding a boost to turnover in household goods retailing was the release of a new iPhone model and the introduction of the Climate Smart Energy Savers Rebate program in Queensland.
“While the rise in September was the largest since January, subdued spending for most of 2023 means that underlying growth in Retail turnover remains historically low. Retail turnover in trend terms is up only 1.5 per cent compared to September 2022 – the smallest trend growth over 12 months in the history of the series.”
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Sep-2019 | 27,684.8 | 27,661.6 |
Oct-2019 | 27,742.5 | 27,721.7 |
Nov-2019 | 27,863.4 | 27,752.8 |
Dec-2019 | 27,756.9 | 27,766.0 |
Jan-2020 | 27,698.7 | 27,786.3 |
Feb-2020 | 27,766.2 | 27,837.7 |
Mar-2020 | 29,934.2 | |
Apr-2020 | 24,795.4 | |
May-2020 | 28,780.7 | |
Jun-2020 | 29,688.4 | |
Jul-2020 | 30,792.1 | |
Aug-2020 | 29,566.0 | |
Sep-2020 | 29,213.6 | |
Oct-2020 | 29,775.2 | |
Nov-2020 | 31,601.0 | |
Dec-2020 | 30,571.2 | |
Jan-2021 | 30,564.8 | |
Feb-2021 | 30,289.1 | |
Mar-2021 | 30,606.1 | |
Apr-2021 | 30,910.5 | |
May-2021 | 31,035.1 | |
Jun-2021 | 30,581.1 | |
Jul-2021 | 29,813.6 | |
Aug-2021 | 29,315.8 | |
Sep-2021 | 29,864.7 | |
Oct-2021 | 31,273.5 | |
Nov-2021 | 33,320.1 | |
Dec-2021 | 32,085.3 | |
Jan-2022 | 32,621.9 | |
Feb-2022 | 33,017.8 | |
Mar-2022 | 33,472.3 | |
Apr-2022 | 33,798.6 | |
May-2022 | 34,097.7 | |
Jun-2022 | 34,443.0 | |
Jul-2022 | 34,684.9 | 34,744.6 |
Aug-2022 | 34,969.6 | 34,987.1 |
Sep-2022 | 35,170.5 | 35,159.3 |
Oct-2022 | 35,294.1 | 35,230.3 |
Nov-2022 | 35,850.3 | 35,219.3 |
Dec-2022 | 34,469.4 | 35,171.9 |
Jan-2023 | 35,112.9 | 35,132.3 |
Feb-2023 | 35,139.0 | 35,129.5 |
Mar-2023 | 35,254.9 | 35,167.6 |
Apr-2023 | 35,231.5 | 35,242.6 |
May-2023 | 35,495.1 | 35,332.9 |
Jun-2023 | 35,237.9 | 35,405.3 |
Jul-2023 | 35,436.5 | 35,487.5 |
Aug-2023 | 35,539.4 | 35,584.5 |
Sep-2023 | 35,874.6 | 35,684.1 |
Most industries recorded growth this month, with rises in all non-food related industries. Department stores (+1.7 per cent) recorded the largest rise of the non-food industries, followed by household goods retailing (+1.5 per cent), other retailing (+1.3 per cent), and clothing, footwear and personal accessory retailing (+0.3 per cent).
“The rise in Other retailing was mostly from a temporary boost in turnover for pharmacies after the introduction of 60-day prescriptions and an associated initial shift forward of income from Pharmaceutical Benefits Scheme medicines.”
Industry | Aug-23 (%) | Sep-23 (%) |
---|---|---|
Food retailing | -0.1 | 1.0 |
Household goods retailing | -0.1 | 1.5 |
Clothing, footwear and personal accessory retailing | 1.4 | 0.3 |
Department stores | 0.6 | 1.7 |
Other retailing | 0.7 | 1.3 |
Cafes, restaurants and takeaway food services | 0.6 | 0.0 |
Total | 0.3 | 0.9 |
Food retailing rose 1.0 per cent following two consecutive monthly falls, while cafes, restaurants and takeaway food services was flat after being notably higher during the year.
Retail turnover growth was up in all states and territories. Queensland (+0.5 per cent) was temporarily boosted by the popular response to the Climate Smart Energy Savers Rebate program for households to upgrade appliances such as washing machines, dishwashers, refrigerators, and dryers.
State | Aug-23 (%) | Sep-23 (%) |
---|---|---|
New South Wales | 0.2 | 1.3 |
Victoria | 0.4 | 1.2 |
Queensland | 0.3 | 0.5 |
South Australia | -0.2 | 1.0 |
Western Australia | 0.6 | 0.1 |
Tasmania | -0.4 | 1.8 |
Northern Territory | -0.1 | 0.5 |
Australian Capital Territory | 0.7 | 0.5 |
Total | 0.3 | 0.9 |
The latest showed that inflation rose again this quarter, however growth continued to be lower than that seen throughout 2022.
“To see the full effect of changing consumer prices on recent retail turnover growth, it will be important to look at quarterly retail sales volumes which we release next week,” Mr Dorber said.
Additional information on the September reference period, including quarterly price and volume data, will be released on 3 November 2023.
The ABS would like to thank businesses for their continued support in responding to our surveys.