During the first half (April to September) of FY2023, overseas sales increased mainly in Asia due to recovery from the spread of COVID-19, but globally sales fell below the previous year’s level due to the tight supply-demand balance for semiconductors and other factors. However, a rebound from the impact of parts supply shortages due to the spread of COVID-19 in Southeast Asia in the previous year resulted in a year-on-year increase in global production.
In September, both global sales and production exceeded the previous year’s level as a result of solid demand, the effects of measures implemented by governments, and other factors in addition to a rebound from the impact of parts supply shortages due to the spread of COVID-19 in the previous year.
The situation remains difficult to predict due to semiconductor shortages and COVID-19. However, we will continue to carefully monitor the parts supply situation and minimize sudden decreases in production as much as possible while making every effort to deliver as many vehicles to our customers at the earliest date.
Toyota City, Japan, October 28, 2022―Toyota Motor Corporation (TMC) announces its sales, production, and export results for September 2022, as well as the cumulative total from January to September 2022 and the first half of fiscal year (from April to September 2022), including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
September 2022
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | 825,559(17.9) | 69,670(45.4) | 12,584(-8.7) | 907,813(19.2) | ||
Sales inside of Japan | ||||||
Incl. minivehicles | 119,672(25.9) | 52,265(55.8) | 3,498(-40.8) | 175,435(30.4) | ||
Market share | 30.3(0.4) | ― | ― | 44.4(2.2) | ||
Excl. minivehicles | 117,754(27.2) | ― | ― | ― | ||
Market share | 48.6(3.6) | ― | ― | ― | ||
Sales outside of Japan | ○ | 705,887(16.7) | 17,405(21.2) | 9,086(15.3) | ○ | 732,378(16.7) |
- Toyota
- Worldwide sales: 2 consecutive months of YoY increase;Sales inside of Japan (incl. minivehicles): First increase in 13 months;Sales outside of Japan: 2 consecutive months of YoY increase
- Consolidated
- Worldwide sales: 2 consecutive months of YoY increase;Sales inside of Japan (incl. minivehicles): First increase in 13 months;Sales outside of Japan: 2 consecutive months of YoY increase
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Worldwide production | ◎ | 887,733(73.2) | 134,593(78.3) | 14,868(0.7) | ◎ | 1,037,194(72.1) | |
Production inside of Japan | 275,605(101.5) | 82,682(183.4) | 10,320(-15.7) | 368,607(106.9) | |||
Production outside of Japan | ◎ | 612,128(62.9) | 51,911(12.1) | 4,548(80.0) | ◎ | 668,587(57.5) |
- Toyota
- Worldwide production: 2 consecutive months of YoY increase;Production inside of Japan: 2 consecutive months of YoY increase;Production outside of Japan: 5 consecutive months of YoY increase
- Consolidated
- Worldwide production: 2 consecutive months of YoY increase;Production inside of Japan: 2 consecutive months of YoY increase;Production outside of Japan: 5 consecutive months of YoY increase
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Exports | 168,200(111.7) | 0(―) | 5,547(1.2) | 173,747(104.6) |
- Toyota
- 2 consecutive months of YoY increase
- Consolidated
- 2 consecutive months of YoY increase
- Unit
- Vehicles. Figures in ( ) show year-on-year percentage change. Market share: Percentage. Figures in ( ) show year-on-year percentage points.
- Worldwide sales
- Sales inside of Japan + Sales outside of Japan
- Sales inside of Japan
- Registrations + Notifications (incl. overseas-manufactured models)
- Sales outside of Japan
- Definition of “sales” varies by country or region
- Worldwide production
- Production inside of Japan + Production outside of Japan
- Production inside of Japan
- Complete vehicles + Kits for overseas assembly (figure as of line-off in Japan)
- Production outside of Japan
- Vehicles produced outside of Japan, excluding kits from Japan (figure as of line-off on site)
- Exports
- Exports from Japan to other countries and regions (figure as of time of ship loading)
For January to September 2022
Sales Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide sales | 7,098,805(-2.9) | 549,189(0.3) | 114,415(0.7) | 7,762,409(-2.6) |
Sales inside of Japan | ||||
Incl. minivehicles | 966,412(-16.9) | 407,305(-8.0) | 34,639(-24.4) | 1,408,356(-14.7) |
Market share | 30.9(-2.4) | ― | ― | 45.1(-2.3) |
Excl. minivehicles | 942,017(-16.9) | ― | ― | ― |
Market share | 49.0(-3.0) | ― | ― | ― |
Sales outside of Japan | 6,132,393(-0.3) | 141,884(35.6) | 79,776(17.6) | 6,354,053(0.5) |
Production Results
Toyota | Daihatsu | Hino | Total | ||
---|---|---|---|---|---|
Worldwide production | 6,722,680(6.1) | 1,008,329(3.3) | 127,101(5.6) | 7,858,110(5.8) | |
Production inside of Japan | 1,965,119(-10.3) | 620,402(-5.9) | 92,096(-6.0) | 2,677,617(-9.2) | |
Production outside of Japan | 4,757,561(14.8) | 387,927(22.4) | 35,005(56.3) | 5,180,493(15.6) |
Exports Results
Toyota | Daihatsu | Hino | Total | ||
---|---|---|---|---|---|
Exports | 1,247,814(-6.1) | 0(―) | 49,666(3.9) | 1,297,480(-5.7) |
For April to September 2022
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | 4,742,280(-2.3) | 352,355(4.0) | 73,795(-0.7) | 5,168,430(-1.8) | ||
Sales inside of Japan | ||||||
Incl. minivehicles | 590,541(-16.4) | 257,833(-2.6) | 19,160(-33.0) | 867,534(-13.2) | ||
Market share | 30.7(-3.7) | ― | ― | 45.1(-3.6) | ||
Excl. minivehicles | 574,385(-16.4) | ― | ― | ― | ||
Market share | 48.9(-3.9) | ― | ― | ― | ||
Sales outside of Japan | ○ | 4,151,739(0.1) | 94,522(27.7) | 54,635(19.5) | ○ | 4,300,896(0.8) |
- Toyota
- Worldwide sales: First decrease in 2 years;Sales inside of Japan (incl. minivehicles): First decrease in 2 years;Sales outside of Japan: 2nd consecutive year of increase
- Consolidated
- Worldwide sales: First decrease in 2 years;Sales inside of Japan (incl. minivehicles): First decrease in 2 years;Sales outside of Japan: 2nd consecutive year of increase
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Worldwide production | 4,481,600(9.8) | 640,703(5.3) | 84,970(5.3) | 5,207,273(9.2) | |||
Production inside of Japan | 1,287,462(-7.7) | 387,741(-1.1) | 60,271(-8.2) | 1,735,474(-6.3) | |||
Production outside of Japan | ○ | 3,194,138(19.0) | 252,962(16.8) | 24,699(64.4) | ○ | 3,471,799(19.0) |
- Toyota
- Worldwide production: 2nd consecutive year of increase;Production inside of Japan: First decrease in 2 years;Production outside of Japan: 2nd consecutive year of increase
- Consolidated
- Worldwide production: 2nd consecutive year of increase;Production inside of Japan: First decrease in 2 years;Production outside of Japan: 2nd consecutive year of increase
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Exports | 829,903(-4.5) | 0(―) | 33,804(6.5) | 863,707(-4.2) |
- Toyota
- First decrease in 2 years
- Consolidated
- First decrease in 2 years
© 2025 - Թվ