In October, both global sales and production exceeded the previous year’s level as a result of solid demand, in addition to a rebound from the impact of parts supply shortages associated with the spread of COVID-19 in Southeast Asia in the previous year.
The situation remains difficult to predict due to semiconductor shortages and COVID-19. However, we will continue to carefully monitor the parts supply situation and minimize sudden decreases in production as much as possible while making every effort to deliver as many vehicles to our customers at the earliest date.
Toyota City, Japan, November 29, 2022―Toyota Motor Corporation (TMC) announces its sales, production, and export results for October 2022 as well as the cumulative total from January to October 2022, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
October 2022
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | 832,373(22.8) | 75,949(64.9) | 10,434(-15.5) | 918,756(24.8) | ||
Sales inside of Japan | ||||||
Incl. minivehicles | 113,723(34.3) | 59,416(87.8) | 1,961(-56.3) | 175,100(44.9) | ||
Market share | 31.6(1.3) | ― | ― | 48.7(5.5) | ||
Excl. minivehicles | 111,693(35.6) | ― | ― | ― | ||
Market share | 52.7(6.2) | ― | ― | ― | ||
Sales outside of Japan | ○ | 718,650(21.2) | 16,533(14.5) | 8,473(7.8) | ○ | 743,656(20.9) |
- Toyota
- Worldwide sales: 3 consecutive months of YoY increase;Sales inside of Japan (incl. minivehicles): 2 consecutive months of YoY increase;Sales outside of Japan: 3 consecutive months of YoY increase
- Consolidated
- Worldwide sales: 3 consecutive months of YoY increase;Sales inside of Japan (incl. minivehicles): 2 consecutive months of YoY increase;Sales outside of Japan: 3 consecutive months of YoY increase
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Worldwide production | 771,382(23.0) | 137,275(47.7) | 15,475(5.6) | 924,132(25.7) | |||
Production inside of Japan | 203,149(33.7) | 86,448(61.0) | 11,444(-0.7) | 301,041(38.6) | |||
Production outside of Japan | ○ | 568,233(19.5) | 50,827(29.4) | 4,031(29.2) | ○ | 623,091(20.3) |
- Toyota
- Worldwide production: 3 consecutive months of YoY increase;Production inside of Japan: 3 consecutive months of YoY increase;Production outside of Japan: 6 consecutive months of YoY increase
- Consolidated
- Worldwide production: 3 consecutive months of YoY increase;Production inside of Japan: 3 consecutive months of YoY increase;Production outside of Japan: 6 consecutive months of YoY increase
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | ||
---|---|---|---|---|---|---|---|
Exports | 122,466(26.2) | 0(―) | 7,440(21.6) | 129,906(25.9) |
- Toyota
- 3 consecutive months of YoY increase
- Consolidated
- 3 consecutive months of YoY increase
- Unit
- Vehicles. Figures in ( ) show year-on-year percentage change. Market share: Percentage. Figures in ( ) show year-on-year percentage points.
- Worldwide sales
- Sales inside of Japan + Sales outside of Japan
- Sales inside of Japan
- Registrations + Notifications (incl. overseas-manufactured models)
- Sales outside of Japan
- Definition of “sales” varies by country or region
- Worldwide production
- Production inside of Japan + Production outside of Japan
- Production inside of Japan
- Complete vehicle + Kits for overseas assembly (figure as of line-off in Japan)
- Production outside of Japan
- Vehicles produced outside of Japan, excluding kits from Japan (figure as of line-off on site)
- Exports
- Exports from Japan to other countries and regions (figure as of time of ship loading)
For January to October 2022
Sales Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide sales | 7,931,178(-0.7) | 625,138(5.3) | 124,849(-0.9) | 8,681,165(-0.3) |
Sales inside of Japan | ||||
Incl. minivehicles | 1,080,135(-13.4) | 466,721(-1.6) | 36,600(-27.3) | 1,583,456(-10.6) |
Market share | 31.0(-2.1) | ― | ― | 45.5(-1.6) |
Excl. minivehicles | 1,053,710(-13.4) | ― | ― | ― |
Market share | 49.4(-2.2) | ― | ― | ― |
Sales outside of Japan | 6,851,043(1.6) | 158,417(33.1) | 88,249(16.6) | 7,097,709(2.3) |
Production Results
Toyota | Daihatsu | Hino | Total | ||
---|---|---|---|---|---|
Worldwide production | 7,494,062(7.7) | 1,145,604(7.1) | 142,576(5.6) | 8,782,242(7.6) | |
Production inside of Japan | 2,168,268(-7.4) | 706,850(-0.9) | 103,540(-5.4) | 2,978,658(-5.9) | |
Production outside of Japan | 5,325,794(15.3) | 438,754(23.2) | 39,036(52.9) | 5,803,584(16.1) |
Exports Results
Toyota | Daihatsu | Hino | Total | ||
---|---|---|---|---|---|
Exports | 1,370,280(-3.9) | 0(―) | 57,106(5.9) | 1,427,386(-3.5) |
© 2024 - ³Ô¹ÏÍøÕ¾