Drawn Numbers
Winning Numbers
(drawn order): [27] [18] [19] [38] [43] [26]
Supplementary
Numbers (drawn order): [15] [22]
Dividend Total Winners Total Prizes Payable
Division 1 $1,666,666.67 12 $20,000,000.04
Division 2 $10,488.60 118 $1,237,654.80
Division 3 $1,110.05 2,406 $2,670,780.30
Division 4 $33.95 118,910 $4,036,994.50
Division 5 $22.25 304,706 $6,779,708.50
Division 6 $13.00 672,367 $8,740,771.00
1,098,519 $43,465,909.14
Winning Jurisdictions:
7 X VIC
1 x TAS
2 x NSW
2 x WA
Super 66 Draw No. 3921
Draw Date: Saturday, 16 February 2019
Drawn Numbers
Winning Numbers
(drawn order): [2] [9] [2] [3] [1] [1]
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $6,666.00 5 $33,330.00
Division 3 $666.00 52 $34,632.00
Division 4 $66.00 519 $34,254.00
Division 5 $6.60 4,950 $32,670.20
5,526 $134,886.00
Jackpots to an estimated $90,000.00