Drawn Numbers
Winning Numbers
(drawn order): [16] [5] [18] [41] [22] [36]
Supplementary
Numbers (drawn order): [1] [7]
Dividend Total Winners Total Prizes Payable
Division 1 $1,428,571.43 14 $20,000,000.02
Division 2 $7,585.20 143 $1,084,683.60
Division 3 $939.25 2,492 $2,340,611.00
Division 4 $31.60 112,073 $3,541,506.80
Division 5 $21.05 282,158 $5,939,425.90
Division 6 $11.35 674,735 $7,658,242.25
1,071,615 $40,564,469.57
Winning Jurisdictions:
VIC: 1 x Broadmeadows, 1 x Bundoora, 1 Grovedale,
NSW: 1 x Chatswood, 1 Cooranbong
QLD: 1 x Kingaroy, 1 x Proserpine
WA x 1
INTERNET x 6
/Public Release.