Official Results | |
Saturday Lotto Draw no. 4449 | |
Drawn: Saturday, 9 March 2024 |
Drawn Numbers
Winning Numbers | 11 | 25 | 17 | 3 | 2 | 31 | ||
(drawn order) | ||||||||
Supplementary Numbers | 15 | 24 | ||||||
(drawn order) |
Dividends
Dividend | Total Winners | Total Prizes Payable | |
Division 1 | $620,369.07 | 8 | $4,962,952.56 |
Division 2 | $7,042.85 | 87 | $612,727.95 |
Division 3 | $592.95 | 1,564 | $927,373.80 |
Division 4 | $20.60 | 66,718 | $1,374,390.80 |
Division 5 | $14.00 | 153,711 | $2,151,954.00 |
Division 6 | $7.55 | 865,015 | $6,530,863.25 |
1,087,103 | $16,560,262.36 | ||
Winning State(s) / Suburb(s): VIC / 1 x Kangaroo Flat, 1 x Melbourne, 1 x Wangaratta, 1 x Internet QLD / 1 x Cannonvale, 2 x Internet NSW / 1 x Internet | |||
Official Results |
Super 66 Draw no. 4449 |
Drawn: Saturday, 9 March 2024 |
Drawn Numbers | |||||||
Winning Numbers | 6 | 5 | 9 | 3 | 8 | 0 | |
(drawn order) |
Dividends | ||||
Dividend | Total Winners | Total Prizes Payable | ||
Division 1 | $85,631.85 | 1 | $85,631.85 | |
Division 2 | $6,666.00 | 3 | $19,998.00 | |
Division 3 | $666.00 | 55 | $36,630.00 | |
Division 4 | $66.00 | 521 | $34,386.00 | |
Division 5 | $6.60 | 5,135 | $33,891.00 | |
$89,077.65 | 5,715 | $210,536.85 | ||
Winning State(s) / Suburb(s): TAS / 1 x Sorell |