Official Results | |
Saturday Lotto Draw no. 4505 | |
Drawn: Saturday, 21 September 2024 |
Drawn Numbers
Winning Numbers | 6 | 21 | 24 | 29 | 32 | 42 | ||
(drawn order) | ||||||||
Supplementary Numbers | 25 | 30 | ||||||
(drawn order) |
Dividends
Dividend | Total Winners | Total Prizes Payable | |
Division 1 | $1,293,805.48 | 4 | $5,175,221.92 |
Division 2 | $14,497.90 | 44 | $637,907.60 |
Division 3 | $926.55 | 1,042 | $965,465.10 |
Division 4 | $27.10 | 52,840 | $1,431,964.00 |
Division 5 | $17.70 | 126,600 | $2,240,820.00 |
Division 6 | $8.95 | 758,588 | $6,789,362.60 |
939,118 | $17,240,741.22 | ||
Winning State(s) / Suburb(s): QLD / 1 x Helensvale WA x 3 | |||
Official Results |
Super 66 Draw no. 4505 |
Drawn: Saturday, 21 September 2024 |
Drawn Numbers | |||||||
Winning Numbers | 2 | 7 | 6 | 4 | 7 | 6 | |
(drawn order) |
Dividends | ||||
Dividend | Total Winners | Total Prizes Payable | ||
Division 1 | $0.00 | 0 | $0.00 | |
Division 2 | $6,666.00 | 7 | $46,662.00 | |
Division 3 | $666.00 | 65 | $43,290.00 | |
Division 4 | $66.00 | 655 | $43,230.00 | |
Division 5 | $6.60 | 6,376 | $42,081.60 | |
7,103 | $175,263.60 | |||
Division 1 Jackpots to an Estimated $130,000.00 |