Official Results | |
Saturday Lotto Draw no. 4479 | |
Drawn: Saturday, 22 June 2024 |
Drawn Numbers
Winning Numbers | 37 | 22 | 2 | 35 | 38 | 40 | ||
(drawn order) | ||||||||
Supplementary Numbers | 9 | 44 | ||||||
(drawn order) |
Dividends
Dividend | Total Winners | Total Prizes Payable | |
Division 1 | $832,394.47 | 6 | $4,994,366.82 |
Division 2 | $11,862.00 | 52 | $616,824.00 |
Division 3 | $1,139.90 | 819 | $933,578.10 |
Division 4 | $30.15 | 45,885 | $1,383,432.75 |
Division 5 | $18.75 | 115,493 | $2,165,493.75 |
Division 6 | $9.75 | 674,587 | $6,577,223.25 |
836,842 | $16,670,918.67 | ||
Winning State(s) / Suburb(s): VIC / 1 x Chirnside Park, 1 x Greenvale, 1 x Point Cook WA x 3 | |||
Official Results |
Super 66 Draw no. 4479 |
Drawn: Saturday, 22 June 2024 |
Drawn Numbers | |||||||
Winning Numbers | 2 | 8 | 9 | 8 | 5 | 5 | |
(drawn order) |
Dividends | ||||
Dividend | Total Winners | Total Prizes Payable | ||
Division 1 | $0.00 | 0 | $0.00 | |
Division 2 | $6,666.00 | 6 | $39,996.00 | |
Division 3 | $666.00 | 48 | $31,968.00 | |
Division 4 | $66.00 | 546 | $36,036.00 | |
Division 5 | $6.60 | 5,509 | $36,359.40 | |
6,109 | $144,359.40 | |||
Division 1 Jackpots to an Estimated $100,000.00 |