Council managed lake and river entrances are all open, except for Swan Lake as of 3.30pm Friday 1 July 2022.
Table 1 – Water level summary at key locations
Location | Water Level (m AHD) | Entrance Condition | Monitoring Status | Get ready level (m AHD) | Emergency opening level (m AHD) |
Lake Conjola | 0.29 (tidal) | Open | Monitor | 0.7 | 1.0 |
Burrill Lake | 0.23 (tidal) | Open | Monitor | 0.85 | 1.2 |
Lake Tabourie | 0.42 (tidal) | Open but heavily shoaled | Monitor | 0.85 | 1.3 |
Shoalhaven Heads (Shoalhaven River) | -0.11 (tidal) | Open | Monitor | 1.5 | 2.0 |
Swan Lake | 0.93 | Closed | Monitor | 2.0 | 2.5 |
Councils Floodplain Management team will continue to monitor lake and river levels and provide updates as required.
At this stage entrance intervention is unlikely to be required but further advice will be provided should this change throughout the weather event.