One of Australian football’s most decorated former players, Tim Cahill (Socceroo Cap #476) has joined the Socceroos’ official staff for the FIFA World Cup Qatar 2022™ as Head of Delegation.
Cahill, who scored 50 goals in his 108 Socceroos’ appearances and represented his country at four FIFA World Cups will support the team and staff on and off the field.
Football Australia Chief Executive Officer James Johnson said: “We are delighted to have someone of Tim’s calibre and profile working so closely with Graham (Arnold) and the team.
“He is one of our all-time greatest players and his knowledge and experience will be a huge asset during this tournament,” Johnson concluded.
Cahill, who has been working in Qatar for the past three years as the Chief Sports Officer at the Aspire Academy, said he was excited about welcoming the Socceroos to Doha.
“The Aspire Academy is recognised as one of the world’s leading sports academies and I am thrilled that we have been able to secure these facilities for our national team during this tournament,” Cahill said.
“I am honoured to be asked to fulfill the role of Head of Delegation at this tournament. I hope to share my knowledge and experiences from four previous FIFA World Cups with our team and staff to give us the best opportunity of progressing through the group stage for the first time since 2006,” he concluded.
The Socceroos kick off their FIFA World Cup Qatar 2022™ campaign against defending champions France on Wednesday, 23 November 6.00am AEDT.
to view a video which tours the Aspire Academy facilities
Socceroos Squad | FIFA World Cup Qatar 2022™
Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Nathaniel ATKINSON | Heart of Midlothian, Scotland | 5 (0) | Riverside Olympic FC / Football Tasmania |
Keanu BACCUS | St Mirren, Scotland | 1 (0) | Parklea FC / Football NSW |
Aziz BEHICH | Dundee United, Scotland | 53 (2) | Meadow Park SC / Football Victoria |
Martin BOYLE | Hibernian FC, Scotland | 19 (5) | Lewis United FC / Montrose FC (Scotland) |
Jason CUMMINGS | Central Coast Mariners, Australia | 1 (1) | Lothian Thistle Hutchinson Vale FC (Scotland) |
Milos DEGENEK | Columbus Crew, USA | 38 (1) | Blacktown City FC / Football NSW |
Thomas DENG | Albirex Niigata, Japan | 2 (0) | Adelaide Blue Eagles / Football South Australia |
Cameron DEVLIN | Heart of Midlothian, Scotland | 1 (0) | Sutherland Sharks / Football NSW |
Mitchell DUKE | Fagiano Okayama, Japan | 21 (8) | Liverpool Rangers SC / Football NSW |
Craig GOODWIN | Adelaide United, Australia | 10 (1) | Munro Para City FC / Football South Australia |
Ajdin HRUSTIC | Hellas Verona FC, Italy | 20 (3) | Heatherton United SC / Football Victoria |
Jackson IRVINE | FC St. Pauli, Germany | 49 (7) | Ringwood City SC / Football Victoria |
Fran KARACIC | Brescia Calcio, Italy | 11 (1) | NK Lokomotiva / Croatia |
Joel KING | Odense Boldklub, Denmark | 4 (0) | Shellharbour Junior FC / Football NSW |
Garang KUOL | Central Coast Mariners, Australia | 1 (0) | Goulburn Valley Suns / Football Victoria |
Mathew LECKIE | Melbourne City FC, Australia | 73 (13) | Brimbank Stallions FC / Football Victoria |
Awer MABIL | Cadiz CF, Spain | 29 (8) | Saint Augustines FC / Football South Australia |
Jamie MACLAREN | Melbourne City FC, Australia | 26 (8) | Green Gully SC / Football Victoria |
Riley MCGREE | Middlesbrough FC, England | 11 (1) | Gawler Eagles FC / Football South Australia |
Aaron MOOY | Celtic FC, Scotland | 53 (7) | Carlingford Redbacks FC / Football NSW |
Andrew REDMAYNE (Gk) | Sydney FC, Australia | 4 (0) | Gosford City Dragons FC / Football NSW |
Kye ROWLES | Heart of Midlothian, Scotland | 3 (0) | Palm Beach SC / Football QLD |
Mathew RYAN (Gk) (Cpt) | FC Copenhagen, Denmark | 75 (0) | Blacktown City FC / Football NSW |
Harry SOUTTAR | Stoke City, England | 10 (6) | Brechin City Boys Club (Scotland) |
Danny VUKOVIC (Gk) | Central Coast Mariners, Australia | 4 (0) | St Clair United SC / Football NSW |
Bailey WRIGHT | Sunderland AFC, England | 27 (2) | Langwarrin SC / Football Victoria |
FIFA World Cup Qatar 2022™ Schedule (Group Stage)
Australia vs France
Tuesday, 22 November 10.00pm local / Wednesday, 23 November 6:00am AEDT
Al Janoub Stadium, Al Wakrah
Australia vs Tunisia
Saturday, 26 November 1.00pm local / Saturday, 26 November 9:00pm AEDT
Al Janoub Stadium, Al Wakrah
Australia vs Denmark
Wednesday, 30 November, 6.00pm local / Thursday, 1 December 2:00am AEDT
Al Janoub Stadium, Al Wakrah
Every match of the FIFA World Cup Qatar 2022™ will be shown live and free in Australia on SBS and SBS On Demand.