Business turnover increased in eight of the 13 selected industries in June 2022, according to monthly figures released today by the Australian Bureau of Statistics (ABS).
Branko Vitas, head of Business Indicators at the ABS, said: “Electricity, gas, water and waste services was the industry with the largest percentage growth in business turnover for the second consecutive month, underpinned by significant price rises for domestic electricity and gas supply.”
“After falling by 5.6 per cent in April, turnover in the Electricity, gas, water and waste services industry rose by 23.0 per cent in May and 16.7 per cent in June – or 43.4 per cent across the two months.”
Business turnover index (pts) | Monthly percentage change (%) | |
---|---|---|
Jun-20 | 91.1 | 0.5 |
Jul-20 | 91.3 | 0.3 |
Aug-20 | 91.8 | 0.5 |
Sep-20 | 89.9 | -2.0 |
Oct-20 | 90.1 | 0.2 |
Nov-20 | 89.3 | -0.9 |
Dec-20 | 93.8 | 5.0 |
Jan-21 | 89.1 | -5.0 |
Feb-21 | 88.8 | -0.3 |
Mar-21 | 86.6 | -2.6 |
Apr-21 | 92.3 | 6.6 |
May-21 | 95.3 | 3.3 |
Jun-21 | 102.4 | 7.4 |
Jul-21 | 103.6 | 1.2 |
Aug-21 | 103.2 | -0.4 |
Sep-21 | 94.7 | -8.3 |
Oct-21 | 95.5 | 0.8 |
Nov-21 | 93.6 | -2.0 |
Dec-21 | 99.0 | 5.7 |
Jan-22 | 97.5 | -1.5 |
Feb-22 | 98.8 | 1.4 |
Mar-22 | 105.6 | 6.9 |
Apr-22 | 99.7 | -5.6 |
May-22 | 122.6 | 23.0 |
Jun-22 | 143.0 | 16.7 |
Index base period: July 2019 = 100.0.
Turnover in the Mining industry rose by 5.7 per cent in June, increasing for the seventh consecutive month. Increased international demand for commodities and domestic competition for gas and thermal coal contributed to higher turnover in the Mining industry over this period.
Of the five industries to record falls in business turnover in June, the Arts and recreation services industry saw the largest decrease (3.6 per cent). This was the second consecutive monthly decline for this industry.
All industries recorded year-on-year increases in business turnover at June 2022, ranging between 42.3 per cent for Mining and 3.8 per cent for Construction.
May 2022 to June 2022 (%) | June 2021 to June 2022 (%) | |
---|---|---|
Electricity, gas, water and waste services | 16.7 | 39.7 |
Mining | 5.7 | 42.3 |
Professional, scientific and technical services | 5.2 | 9.4 |
Other services | 4.9 | 6.6 |
Transport, postal and warehousing | 3.4 | 33.9 |
Construction | 2.6 | 3.8 |
Manufacturing | 2.5 | 27.4 |
Accommodation and food services | 1.4 | 20.5 |
Wholesale trade | -0.1 | 13.5 |
Administrative and support services | -0.6 | 21.3 |
Retail trade | -1.9 | 15.4 |
Information media and telecommunications | -2.1 | 17.6 |
Arts and recreation services | -3.6 | 20.9 |
More detailed analysis and information on the methodology is available in .