The value of new housing loans rose 17.9 per cent since March 2023 to $27.6 billion, after a 3.1 per cent rise in the month, according to data released today by the Australian Bureau of Statistics (ABS).
Mish Tan, ABS head of finance statistics, said: “The value of new loan commitments is a product of the size of loans being approved and the volume of loans. The rise in the value of new home loans over the past year reflected increases in the average loan size, in line with rising house prices over the same period.
“Meanwhile, in original terms, the number of loans reaching the final commitment stage is broadly similar to a year ago.”
Comparing different buyers in the market, the value of investor loans rose 3.8 per cent in March to $10.2 billion, increasing 31.1 percent since March 2023.
Owner-occupier loans (excluding first home buyers) rose 2.1 per cent to $12.3 billion, increasing 8.8 per cent through the year. First home buyer loans rose 4.4 per cent to $5.2 billion, rising 17.9 per cent through the year.
Date | Investors ($b) | Owner-occupier first home buyers ($b) | Owner-occupiers (excluding first home buyers) ($b) |
---|---|---|---|
Mar-14 | 8.0988 | 2.6071 | 8.7795 |
Apr-14 | 8.3075 | 2.4989 | 8.8407 |
May-14 | 8.2525 | 2.577 | 8.6414 |
Jun-14 | 8.2439 | 2.6316 | 8.7654 |
Jul-14 | 8.5478 | 2.4793 | 8.8166 |
Aug-14 | 8.6158 | 2.4796 | 8.5135 |
Sep-14 | 8.9466 | 2.4838 | 8.6343 |
Oct-14 | 9.153 | 2.5027 | 8.9011 |
Nov-14 | 9.0879 | 2.4229 | 8.5948 |
Dec-14 | 9.1329 | 2.402 | 8.9557 |
Jan-15 | 9.1491 | 2.3566 | 9.1758 |
Feb-15 | 8.8929 | 2.5125 | 8.7784 |
Mar-15 | 9.5612 | 2.5602 | 9.1559 |
Apr-15 | 10.0502 | 2.5475 | 9.2916 |
May-15 | 9.1238 | 2.4129 | 8.7068 |
Jun-15 | 9.1892 | 2.4891 | 9.4981 |
Jul-15 | 8.8184 | 2.428 | 9.889 |
Aug-15 | 8.4307 | 2.4127 | 10.8464 |
Sep-15 | 7.4601 | 2.45 | 11.1317 |
Oct-15 | 6.8503 | 2.3385 | 10.8017 |
Nov-15 | 6.6584 | 2.356 | 10.6601 |
Dec-15 | 6.7322 | 2.4596 | 10.4525 |
Jan-16 | 6.5655 | 2.4062 | 10.0761 |
Feb-16 | 6.6845 | 2.422 | 10.2876 |
Mar-16 | 6.7041 | 2.3377 | 10.1031 |
Apr-16 | 6.8831 | 2.4884 | 10.303 |
May-16 | 7.2049 | 2.4379 | 10.3019 |
Jun-16 | 7.4991 | 2.4126 | 10.3033 |
Jul-16 | 7.5823 | 2.3438 | 10.1064 |
Aug-16 | 7.574 | 2.2687 | 10.0438 |
Sep-16 | 8.3408 | 2.343 | 10.1517 |
Oct-16 | 8.5323 | 2.3921 | 10.2107 |
Nov-16 | 8.9308 | 2.3552 | 10.3658 |
Dec-16 | 8.9363 | 2.3872 | 10.7172 |
Jan-17 | 9.0065 | 2.3509 | 10.7688 |
Feb-17 | 8.6506 | 2.3403 | 10.8658 |
Mar-17 | 8.8906 | 2.4113 | 11.2799 |
Apr-17 | 8.622 | 2.4405 | 11.1408 |
May-17 | 8.4 | 2.484 | 11.561 |
Jun-17 | 8.1011 | 2.6565 | 11.3499 |
Jul-17 | 7.7806 | 3.0288 | 11.2531 |
Aug-17 | 7.9248 | 3.1914 | 11.3308 |
Sep-17 | 7.874 | 3.1049 | 11.2766 |
Oct-17 | 7.5432 | 3.1378 | 10.9406 |
Nov-17 | 7.4653 | 3.2249 | 10.9497 |
Dec-17 | 7.1806 | 3.2388 | 10.7549 |
Jan-18 | 6.9219 | 3.2104 | 10.815 |
Feb-18 | 7.0534 | 3.3269 | 10.9153 |
Mar-18 | 6.5544 | 3.2173 | 10.5822 |
Apr-18 | 6.3715 | 3.1901 | 10.5675 |
May-18 | 6.5154 | 3.2899 | 10.9962 |
Jun-18 | 6.2473 | 3.3747 | 10.7086 |
Jul-18 | 6.2678 | 3.356 | 10.6317 |
Aug-18 | 5.9143 | 3.1875 | 10.0843 |
Sep-18 | 5.978 | 3.1374 | 9.8281 |
Oct-18 | 5.6744 | 3.1781 | 9.9498 |
Nov-18 | 5.421 | 3.148 | 9.4012 |
Dec-18 | 5.2016 | 2.8157 | 8.9416 |
Jan-19 | 4.8798 | 2.8437 | 8.7134 |
Feb-19 | 4.9924 | 3.0519 | 9.1923 |
Mar-19 | 4.7354 | 2.9679 | 8.5168 |
Apr-19 | 4.8147 | 3.0502 | 8.8165 |
May-19 | 4.6061 | 3.0834 | 8.4634 |
Jun-19 | 4.6818 | 3.2216 | 8.6857 |
Jul-19 | 4.9294 | 3.482 | 8.7981 |
Aug-19 | 5.0844 | 3.6545 | 8.9827 |
Sep-19 | 5.2664 | 3.6334 | 9.3422 |
Oct-19 | 5.141 | 3.6728 | 9.6812 |
Nov-19 | 5.3485 | 3.884 | 10.0012 |
Dec-19 | 5.6885 | 4.0525 | 10.2592 |
Jan-20 | 5.4419 | 4.2778 | 10.4473 |
Feb-20 | 5.1236 | 4.0344 | 9.8001 |
Mar-20 | 4.9807 | 4.1034 | 9.838 |
Apr-20 | 4.9761 | 4.0893 | 9.3795 |
May-20 | 3.8686 | 3.5948 | 8.2819 |
Jun-20 | 4.4257 | 3.9376 | 9.1207 |
Jul-20 | 4.6006 | 4.4398 | 9.9743 |
Aug-20 | 4.8314 | 5.062 | 11.115 |
Sep-20 | 5.7481 | 5.4536 | 12.2052 |
Oct-20 | 5.1074 | 5.4965 | 12.0409 |
Nov-20 | 5.5838 | 5.6285 | 12.471 |
Dec-20 | 6.4413 | 6.4684 | 13.3662 |
Jan-21 | 6.5076 | 7.4359 | 14.9199 |
Feb-21 | 6.8439 | 6.7652 | 14.7851 |
Mar-21 | 7.6652 | 6.6137 | 15.0922 |
Apr-21 | 7.978 | 6.6494 | 16.2714 |
May-21 | 8.3367 | 6.4379 | 15.8646 |
Jun-21 | 8.9017 | 6.3089 | 16.3861 |
Jul-21 | 9.1492 | 6.1456 | 16.7935 |
Aug-21 | 9.5303 | 5.7077 | 15.9296 |
Sep-21 | 10.6765 | 5.4536 | 15.7843 |
Oct-21 | 9.7116 | 5.221 | 14.6972 |
Nov-21 | 10.9172 | 5.3957 | 16.2746 |
Dec-21 | 11.3405 | 5.6111 | 16.4727 |
Jan-22 | 11.5513 | 5.8372 | 17.3382 |
Feb-22 | 11.3095 | 5.0681 | 16.2628 |
Mar-22 | 11.4753 | 5.2378 | 15.7799 |
Apr-22 | 10.7652 | 5.0613 | 15.1803 |
May-22 | 10.5479 | 5.1686 | 15.5507 |
Jun-22 | 10.1967 | 4.7613 | 15.2774 |
Jul-22 | 9.1796 | 4.551 | 14.6675 |
Aug-22 | 9.0444 | 4.7172 | 13.9165 |
Sep-22 | 8.9435 | 4.4116 | 12.8921 |
Oct-22 | 8.4391 | 4.5146 | 12.7128 |
Nov-22 | 8.417 | 4.1761 | 11.9667 |
Dec-22 | 8.1633 | 4.0959 | 11.724 |
Jan-23 | 7.8159 | 4.0717 | 11.27 |
Feb-23 | 7.9121 | 4.1015 | 11.4539 |
Mar-23 | 7.7539 | 4.3978 | 11.2894 |
Apr-23 | 8.0083 | 4.536 | 10.962 |
May-23 | 8.249 | 4.748 | 11.6387 |
Jun-23 | 8.4853 | 4.7908 | 11.3483 |
Jul-23 | 8.6567 | 4.4774 | 11.201 |
Aug-23 | 8.8812 | 4.4949 | 11.6333 |
Sep-23 | 9.3038 | 4.7467 | 11.89 |
Oct-23 | 9.403 | 5.0386 | 12.2341 |
Nov-23 | 9.8416 | 5.0244 | 12.4309 |
Dec-23 | 9.6192 | 4.9175 | 11.8035 |
Jan-24 | 9.5582 | 4.7095 | 12.0381 |
Feb-24 | 9.7978 | 4.9695 | 12.0352 |
Mar-24 | 10.1665 | 5.1871 | 12.2879 |
“Since March 2023, there has been relatively strong growth in investor loans, with increases in both the number, by around 11 per cent, and the average loan size, up around 8 per cent, in original terms.
“This aligns with historically low vacancy rates over the same period, and CPI rental prices rising 7.8 per cent annually to March quarter 2024,” said Dr Tan.
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 17.5 | 5.4 | 4.9 | 3.6 | 1.0 | 1.9 | 0.3 | 0.08 | 0.3 | |
Value change ($m): | 470 | 126 | 97 | 192 | 27 | 112 | 41 | 10 | -80 | |
Value % change ** : | 2.8 | 2.4 | 2.0 | 5.6 | 2.8 | 6.3 | 17.8† | 13.6† | -19.2† | |
Owner-occupier first home buyers | ||||||||||
Number change: | 427 | -11 | 174 | 74 | -35 | 36 | 18 | -9 | 4 | |
Number % change ** : | 4.5 | -0.5 | 5.8 | 4.2 | -5.9 | 2.8 | 12.9† | -14.5† | 1.6 | |
Investors | ||||||||||
Value change ($m): | 369 | 236 | 4 | 124 | 19 | 53 | 2 | 4 | 1 | |
Value % change ** : | 3.8 | 6.2 | 0.2 | 6.2 | 3.6 | 5.3 | 2.2 | 14.3† | 0.7 |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for total fixed term personal finance rose 3.9 per cent to $2.6 billion. This was driven by a rise of 4.3 per cent in lending for the purchase of road vehicles.