Seasonally adjusted industry and household greenhouse gas (GHG) emissions increased 1.1 percent in the June 2024 quarter, according to figures released by Stats NZ today.
“This increase of 224 kilotonnes during the quarter was due to more emissions from industry, particularly from the electricity, gas, water, and waste services industry,” environment statistics unit manager Tehseen Islam said.
Over this quarter, industry emissions (excluding households) increased by 1.7 percent (292 kilotonnes). By comparison, gross domestic product (GDP), which accounts for industry production, decreased 0.2 percent in the same period.
Quarter | Industry emissions | GDP | Emissions intensity |
Mar-10 | 1000 | 1000 | 1000 |
Jun-10 | 1002 | 1006 | 996 |
Sep-10 | 1003 | 1004 | 1000 |
Dec-10 | 1007 | 999 | 1008 |
Mar-11 | 997 | 1009 | 987 |
Jun-11 | 972 | 1014 | 959 |
Sep-11 | 1014 | 1025 | 989 |
Dec-11 | 1005 | 1031 | 974 |
Mar-12 | 1021 | 1037 | 985 |
Jun-12 | 1051 | 1042 | 1008 |
Sep-12 | 1029 | 1044 | 986 |
Dec-12 | 1019 | 1059 | 962 |
Mar-13 | 1013 | 1056 | 959 |
Jun-13 | 1041 | 1069 | 974 |
Sep-13 | 1016 | 1075 | 945 |
Dec-13 | 1006 | 1079 | 932 |
Mar-14 | 1021 | 1095 | 932 |
Jun-14 | 1011 | 1100 | 919 |
Sep-14 | 1030 | 1114 | 925 |
Dec-14 | 1047 | 1131 | 926 |
Mar-15 | 1034 | 1135 | 911 |
Jun-15 | 1007 | 1144 | 881 |
Sep-15 | 1018 | 1155 | 882 |
Dec-15 | 1025 | 1167 | 878 |
Mar-16 | 1003 | 1181 | 849 |
Jun-16 | 994 | 1192 | 834 |
Sep-16 | 998 | 1203 | 829 |
Dec-16 | 976 | 1207 | 809 |
Mar-17 | 982 | 1219 | 805 |
Jun-17 | 1012 | 1231 | 822 |
Sep-17 | 1017 | 1240 | 820 |
Dec-17 | 1023 | 1252 | 817 |
Mar-18 | 1003 | 1262 | 795 |
Jun-18 | 1007 | 1277 | 789 |
Sep-18 | 1022 | 1279 | 799 |
Dec-18 | 1034 | 1297 | 797 |
Mar-19 | 1047 | 1307 | 802 |
Jun-19 | 1038 | 1311 | 791 |
Sep-19 | 1023 | 1322 | 774 |
Dec-19 | 1019 | 1332 | 765 |
Mar-20 | 1011 | 1315 | 769 |
Jun-20 | 950 | 1183 | 803 |
Sep-20 | 987 | 1349 | 732 |
Dec-20 | 977 | 1351 | 723 |
Mar-21 | 982 | 1375 | 714 |
Jun-21 | 1028 | 1394 | 738 |
Sep-21 | 955 | 1339 | 713 |
Dec-21 | 938 | 1385 | 677 |
Mar-22 | 957 | 1383 | 692 |
Jun-22 | 946 | 1400 | 675 |
Sep-22 | 917 | 1425 | 644 |
Dec-22 | 929 | 1416 | 656 |
Mar-23 | 919 | 1410 | 651 |
Jun-23 | 911 | 1421 | 641 |
Sep-23 | 949 | 1415 | 670 |
Dec-23 | 950 | 1416 | 671 |
Mar-24 | 923 | 1417 | 652 |
Jun-24 | 939 | 1414 | 664 |
Emissions from households fell 1.2 percent (26 kilotonnes) in the June 2024 quarter.
Electricity generation main driver of increase
The largest increase in emissions came from electricity, gas, water, and waste services, up 32 percent (566 kilotonnes). Emissions from construction were also up 8.4 percent (35 kilotonnes), and transport, postal, and warehousing emissions increased 0.4 percent (6 kilotonnes).
Industry | Emissions |
“Electricity | 566 |
gas | 35 |
water | 6 |
and waste services” | -7 |
Construction | -25 |
“Transport | -26 |
postal | -63 |
and warehousing” | -118 |
“Services excluding transport | |
postal | |
and warehousing” | |
Mining | |
Households | |
“Agriculture | |
forestry | |
and fishing” | |
Manufacturing |
“This increase in emissions from electricity, gas, water, and waste services was driven by an increase in the use of fossil fuels (coal and gas) for electricity generation,” Islam said.
New Zealand experienced dry conditions in hydro-generation areas in the June 2024 quarter. As a result, 81 percent of our electricity in the quarter was generated from renewable sources compared with 86 percent in the previous quarter, the Ministry of Business, Innovation and Employment reported in their .
“The main source of fluctuation in New Zealand’s total quarterly emissions was the change in energy sources used for electricity generation. In this quarter, the increase in emissions from greater use of fossil fuels for electricity generation was over 16 times greater than the next biggest increase, which was in the construction industry,” Islam said.
The largest decrease in emissions came from manufacturing, down 5.7 percent (118 kilotonnes). The next largest decreases this quarter were in agriculture, forestry, and fishing, down 0.6 percent (63 kilotonnes), and households, down 1.2 percent (26 kilotonnes).
Annual emissions rise
In the year ended June 2024, New Zealand industry and households emitted 79,838 kilotonnes of GHGs. This was 1.8 percent higher than the 78,430 kilotonnes in the previous June year.
The most significant contributors to this rise were electricity, gas, water, and waste services, up 30 percent (1,775 kilotonnes), and transport, postal, and warehousing, up 13 percent (773 kilotonnes).
Agriculture, forestry, and fishing emissions decreased 1.6 percent (721 kilotonnes) in the year ended June 2024.