Business turnover rose in 12 of the 13 selected industries in August 2022, according to monthly figures released today by the Australian Bureau of Statistics (ABS).
Kate Lamb, ABS head of Business Indicators said: “The Transport, postal and warehousing industry saw the largest percentage rise in business turnover in August as global supply chain issues continue to ease. The 8.2 per cent rise in August was driven by shipping and logistics companies, as merchandise imports hit a record-high in the month, as reported in the latest data.”
The ‘Other services’ industry had the next largest percentage rise in turnover (4.6 per cent), followed by Manufacturing (4.1 per cent) and Mining (4.0 per cent). Information media and telecommunications was the only industry to record a fall in turnover (-0.4 per cent).
All industries recorded year-on-year increases in business turnover, led by Accommodation and food services (72.1 per cent) and Electricity, gas, water and waste services (46.9 per cent). The strength in Accommodation and food compared to the same time last year comes as COVID-19 lockdown restrictions impacted turnover in August 2021.
Accommodation and food services (pts) | Electricity, gas, water and waste services (pts) | |
---|---|---|
Aug-20 | 78.7 | 91.2 |
Sep-20 | 79.9 | 89.9 |
Oct-20 | 84.5 | 90.5 |
Nov-20 | 85.1 | 90.2 |
Dec-20 | 94.6 | 92.4 |
Jan-21 | 96.3 | 89.0 |
Feb-21 | 96.1 | 89.1 |
Mar-21 | 99.5 | 88.9 |
Apr-21 | 108.1 | 90.9 |
May-21 | 105.1 | 95.6 |
Jun-21 | 100.1 | 101.9 |
Jul-21 | 81.6 | 102.6 |
Aug-21 | 73.9 | 100.9 |
Sep-21 | 76.5 | 94.6 |
Oct-21 | 89.5 | 95.9 |
Nov-21 | 101.0 | 95.1 |
Dec-21 | 109.8 | 97.7 |
Jan-22 | 102.1 | 97.9 |
Feb-22 | 107.6 | 99.2 |
Mar-22 | 110.2 | 107.4 |
Apr-22 | 120.8 | 99.7 |
May-22 | 120.2 | 121.0 |
Jun-22 | 122.3 | 141.9 |
Jul-22 | 126.4 | 148.1 |
Aug-22 | 127.1 | 148.2 |
Index base period: July 2019 = 100.0.