Drawn Numbers Winning Numbers
(drawn order) [9] [36] [40] [22] [23] [32]
Supplementary
Numbers (drawn order) [33] [37]
Dividend Total Winners Total Prizes Payable
Division 1 $1,000,000.00 1 $1,000,000.00
Division 2 $6,874.75 8 $54,998.00
Division 3 $675.50 126 $85,113.00
Division 4 $31.20 7,769 $242,392.80
Division 5 $17.90 19,246 $344,503.40
Division 6 $13.85 42,106 $583,168.10
69,256 $2,310,175.30
$1,000,000.00 Guaranteed for up to 4 winners
Winning State/Suburb: ACT – 1 x Casey
/Public Release.